tittle | BotBr | date | score | format | |
---|---|---|---|---|---|
山の冒険「Mountain Adventure」 | Sakamoto | 2016-02-01 21:57:34 | Σ26.655 | ||
cobra | Jon Baken | 2006-02-19 21:36:36 | Σ18.600 | ||
Twilight Plains | Savestate | 2016-01-29 20:36:09 | Σ27.939 | ||
DreamEnders Overworld | growley | 2017-07-16 23:47:12 | Σ23.183 | ||
Cosmos | footprints420 | 2018-12-22 19:31:10 | Σ26.646 | ||
above slumberland | tadpole | 2010-02-12 19:42:57 | Σ27.477 | ||
Sails to the Wind | tadpole | 2012-03-06 19:46:20 | Σ28.685 | ||
Skeleton warriors | Warlord | 2007-05-05 09:40:38 | Σ24.162 | ||
inappropriate_std_kid.nsf | Fearofdark | 2014-02-06 16:42:17 | Σ31.383 | ||
The Adventures of Fox - The Ost | amazingfox | 2014-02-14 19:27:26 | Σ24.412 | ||
Robo [VRC6] | Scooblee | 2014-05-15 16:43:50 | Σ24.082 | ||
Sangue nos Olhos | Rafael L Smith | 2015-01-26 05:39:12 | Σ28.382 | ||
The first of many battles | pedipanol | 2016-02-10 22:39:06 | Σ24.392 | ||
Yet another untitled RPG boss battle song | pedipanol | 2016-03-25 06:40:51 | Σ21.607 | ||
Plasma Whip (Feat.Groovemaster303 & Dya) *Turbo Graphix-16* | Jredd | 2016-05-13 10:19:39 | Σ22.800 | ||
Disco Necropolis | plrusek | 2017-05-09 01:34:17 | Σ26.766 | ||
Enchanted Forest | Jimmyoshi | 2017-05-21 10:57:15 | Σ28.403 | ||
Press Any Buttons | Galgox | 2017-12-31 23:22:52 | Σ22.395 | ||
Poisonous Blossoming | zygrunt | 2018-03-29 01:45:15 | Σ19.535 | ||
Nitro Chaser | funute | 2019-04-10 22:18:58 | Σ22.294 | ||
Nobody Wants A Hero | Tobikomi | 2019-05-17 23:04:08 | Σ19.915 | ||
Strolling the Sewer | kgb525 | 2019-05-06 07:52:42 | Σ27.380 | ||
Battle of Kenshin Stronghold | sc00p | 2019-05-09 13:09:14 | Σ22.964 | ||
Planetfall | kgb525 | 2019-07-19 20:34:41 | Σ27.597 | ||
I Gotta Believe | Tobikomi | 2020-02-08 23:06:06 | Σ23.742 | ||
number 99 | Syniphas | 2010-02-27 22:32:59 | Σ16.979 | ||
Finish Line | Anti-Cheat | 2009-03-09 23:24:00 | Σ21.275 | ||
Get all those hearts! | Strobe | 2008-07-30 17:51:23 | Σ28.322 | ||
overcast | chunter | 2009-02-24 19:50:46 | Σ22.624 | ||
bad as ass | miau | 2008-07-31 15:38:29 | Σ25.400 | ||
HNP~ | miau | 2010-03-01 10:23:03 | Σ27.207 | ||
061214-ohc nsf 2.nsf | miau | 2006-12-14 11:43:01 | Σ30.000 | ||
spyshat.nsf | rushjet1 | 2007-02-21 00:21:11 | Σ30.000 | ||
Getting the Feeling | tadpole | 2006-02-19 19:23:26 | Σ22.000 | ||
parkmidithingyes.mid | dorostorov | 2007-12-10 15:43:54 | Σ35.000 | ||
Epoch Now | Riggs Rector | 2008-07-28 10:21:13 | Σ25.909 | ||
onehourpower.nsf | Kreese | 2006-12-07 11:19:58 | Σ25.000 | ||
Red Squadron | Warlord | 2011-02-07 17:56:28 | Σ23.088 | ||
ode to sunsofy | Syniphas | 2011-02-27 14:26:46 | Σ23.976 | ||
bus ride | iamgreaser | 2011-02-07 14:33:01 | Σ22.697 | ||
Mannequin Party | Chip Champion | 2011-02-07 21:16:31 | Σ24.450 | ||
shlong dong silver | gyms | 2011-02-16 05:48:41 | Σ25.277 | ||
Ice Cream House | chunter | 2011-02-18 18:23:50 | Σ20.700 | ||
iNTeNSiTY | null1024 | 2011-02-19 16:42:12 | Σ22.795 | ||
kill chipsters on sight! | b00daw | 2011-02-23 16:38:23 | Σ20.287 | ||
Stage 2-2 | Anti-Cheat | 2011-02-28 15:33:15 | Σ19.018 | ||
Nintendo Entertainment Samba | Kulor | 2011-03-01 17:45:59 | Σ27.351 | ||
Spaxe Carnival | TristEndo | 2011-08-30 10:35:14 | Σ25.601 | ||
dmcv.nsf | coda | 2007-05-29 22:28:54 | Σ26.348 | ||
Laserblast | Warlord | 2012-02-26 06:47:37 | Σ19.667 | ||
the crystal sea | Chip Champion | 2012-02-20 06:14:50 | Σ23.188 | ||
lounging around | Chip Champion | 2012-02-22 13:26:26 | Σ24.808 | ||
Genocide City | saskrotch | 2012-03-06 11:34:43 | Σ23.109 | ||
farting ass | Svetlana | 2012-03-06 14:20:52 | Σ19.312 | ||
Turbo Aqua Crush | anonymouse | 2006-02-14 01:18:10 | Σ21.381 | ||
Orbit Battle | eightecs | 2007-01-22 23:43:12 | Σ23.331 | ||
Sweet Thief | eightecs | 2006-02-17 15:55:45 | Σ16.500 | ||
crash.nsf | Warlord | 2007-04-02 19:01:37 | Σ26.891 | ||
Oskari : Corpse in the Woods | madbrain | 2007-05-06 12:35:59 | Σ23.878 | ||
Hero's fall | Warlord | 2009-03-02 12:47:22 | Σ23.834 | ||
Bonustunnel | Rio | 2006-06-23 06:09:43 | Σ21.843 | ||
plump cat princess' candy adventure | Svetlana | 2013-01-28 19:16:20 | Σ25.328 | ||
Book Of Tales | Lakitunes | 2014-02-13 12:15:30 | Σ18.633 | ||
Shapes Shapes | aji | 2014-02-14 09:17:48 | Σ23.718 | ||
The Sentinel Trio | ShadowScythe | 2014-02-15 13:10:42 | Σ22.229 | ||
dats rockin | Chip Champion | 2014-01-12 10:40:28 | Σ24.150 | ||
The Long Goodbye | DimWiddy | 2014-01-27 18:19:47 | Σ24.288 | ||
The Kingdom of Haestingas | gotoandplay | 2014-01-30 05:36:31 | Σ23.712 | ||
can a ninja get a tin can can | Baron Knoxburry | 2014-02-15 15:53:17 | Σ19.145 | ||
Laughing In The Face Of Darkness | MovieMovies1 | 2014-01-19 12:05:02 | Σ23.463 | ||
Mooting Call | Chip Champion | 2014-01-30 08:16:59 | Σ27.010 | ||
24 Hour Shopping Drones | chunter | 2014-02-06 19:57:27 | Σ21.456 | ||
Arranged theme of The Boss | acmfan | 2014-07-06 12:23:16 | Σ21.842 | ||
A Stronger Foe | WhiteCrow | 2014-07-06 13:30:41 | Σ26.065 | ||
Puppy Knight Stage 1 | easyname | 2014-09-23 19:52:34 | Σ27.291 | ||
Mini-boss Battle | pedipanol | 2015-01-04 16:36:09 | Σ22.538 | ||
Ultra Senpai Last Boss | Duplica | 2015-01-13 20:37:48 | Σ25.285 | ||
Lucky Ten Pence | AugustusBlkheart | 2015-01-30 11:18:01 | Σ23.233 | ||
Distant Memories | Jimmyoshi | 2015-01-24 14:32:09 | Σ27.661 | ||
I AM CARDCAPTOR | keffie | 2015-02-07 11:58:26 | Σ24.978 | ||
☯ treausre island ☯ | keffie | 2015-01-14 02:09:09 | Σ27.334 | ||
Tropical Discovery | RednGreen | 2015-04-24 11:27:38 | Σ29.854 | ||
One man's march to save existence | kinkinkijkin | 2015-04-27 01:16:17 | Σ21.977 | ||
The Ocean | Modus Ponens | 2016-02-01 23:08:52 | Σ27.457 | ||
The Tin Can Microbial Band | bazz | 2016-02-13 20:47:44 | Σ25.028 | ||
Out into the Fields | funute | 2016-02-14 18:05:24 | Σ22.821 | ||
Break the chains | H_Mister | 2016-01-28 07:56:29 | Σ22.886 | ||
Call to Bare Arms | digitalpcock | 2016-05-02 13:37:03 | Σ24.450 | ||
Eternal League | Arc | 2016-05-07 06:05:17 | Σ15.232 | ||
Into The Twilight | Chip Hazard | 2016-06-15 11:30:42 | Σ27.916 | ||
A Breeze Through the Summit | funute | 2017-01-11 00:29:22 | Σ25.685 | ||
The Hero of Legend | MovieMovies1 | 2017-01-24 04:49:37 | Σ28.725 | ||
A Shot in the Dark | funute | 2017-03-26 11:50:48 | Σ21.865 | ||
rockit.nsf | rushjet1 | 2006-12-07 11:38:42 | Σ32.000 | ||
New San Francisco | tfx | 2017-04-19 13:38:20 | Σ20.448 | ||
Dusk City | growley | 2017-10-07 20:56:04 | Σ27.477 | ||
Moving Roots | funute | 2017-10-10 00:04:50 | Σ25.328 | ||
Inside the Fire | growley | 2017-10-11 22:36:37 | Σ22.999 | ||
世界をHACK | Tobikomi | 2017-12-22 17:17:42 | Σ25.756 | ||
The Strong Winds of the Southern Coast (Dresdin's Theme) | Chip Champion | 2018-01-13 10:46:33 | Σ25.136 | ||
Tales and Truth | dpc | 2018-02-11 12:19:24 | Σ26.417 | ||
F-Zero - Starboard City.mp3 | themnotyou | 2017-03-27 13:25:39 | Σ30.782 | ||
partytown under attack.mp3 | Sinc-X | 2018-03-13 10:14:17 | Σ28.607 | ||
gaytown.wav | dpc | 2018-03-13 10:12:34 | Σ27.732 | ||
Creme Town.mp3 | BubblegumOctopus | 2018-03-13 10:13:44 | Σ27.355 | ||
vanilla_village.mp3 | DevEd | 2018-03-13 09:55:42 | Σ21.897 | ||
i dont like videogames much anymore.mp3 | tennisers | 2018-03-13 10:12:56 | Σ19.360 | ||
Annoying Fire Level | heyjaj | 2018-07-15 23:25:24 | Σ15.208 | ||
Storming the Armory | kgb525 | 2018-07-03 19:26:32 | Σ26.162 | ||
Bad Fight | MovieMovies1 | 2018-08-05 07:01:57 | Σ21.445 | ||
Tryna be Cool | RigidatoMS | 2018-07-28 21:46:11 | Σ21.418 | ||
Cloud Ten | kgb525 | 2018-07-07 09:22:24 | Σ26.462 | ||
Starlight Hibiscus | Galap | 2019-01-07 13:11:36 | Σ20.332 | ||
Turbo Engine Force | kgb525 | 2019-01-30 20:28:01 | Σ26.645 | ||
The Lost Lands, Part 1 | VinsCool | 2019-05-24 15:11:51 | Σ21.955 | ||
The Lost Lands, Part 2 | VinsCool | 2019-06-02 09:08:29 | Σ23.922 | ||
Slicing Winds of Promise | Merk | 2019-05-21 15:13:01 | Σ20.311 | ||
The Journey Back Home | Delta sign | 2019-07-25 12:52:21 | Σ25.968 | ||
Into the Universe (Prologue) | JonKaruzu | 2019-12-21 17:12:16 | Σ25.158 | ||
Abandoned Valleys | kleeder | 2019-12-24 04:52:50 | Σ25.829 | ||
Cloud Trekker | funute | 2020-01-07 21:05:38 | Σ25.222 | ||
kleederforceset (VT03) | djmaximum | 2020-02-09 01:49:33 | Σ22.858 | ||
Insert your cyber battle here | Mota O Marmota | 2020-02-09 11:47:42 | Σ22.620 | ||
kleeders going stuffs at home | djmaximum | 2020-02-07 16:15:05 | Σ23.099 | ||
Hard Licker | Flalcon | 2020-02-08 12:04:25 | Σ26.426 | ||
The Legend of the Last Lasso Lass | Vav | 2020-05-05 21:32:20 | Σ26.670 | ||
Corridors of the dark fortress | mk7 | 2020-05-10 08:32:00 | Σ23.722 | ||
vs. james | Jakerson | 2020-03-23 10:38:26 | Σ25.977 | ||
hyperz00m | funute | 2020-05-04 01:49:53 | Σ26.790 | ||
Q U A R A N T I N E | ap0c | 2020-04-18 18:56:31 | Σ24.245 | ||
Mawrth Vallis Winds | OminPigeonMaster | 2020-05-07 04:31:36 | Σ24.426 | ||
The light zone | Snabisch | 2020-03-22 14:39:29 | Σ24.794 | ||
The Count's Opulent Tower.mp3 | Vav | 2020-06-02 19:53:14 | Σ27.437 | ||
Runes & Ravens | Jetdarc | 2020-06-18 18:27:35 | Σ24.073 | ||
Orbital Debris Labyrinth | Noobternate | 2020-08-02 10:52:20 | Σ23.887 | ||
Escape!!! | Ultima | 2020-07-29 10:53:43 | Σ23.037 | ||
Try It | Tobikomi | 2020-07-26 10:30:49 | Σ25.968 | ||
Ballad of Battle | funute | 2020-09-30 21:01:56 | Σ28.364 | ||
Hello Hallow Hollow | Ethlial | 2020-10-21 00:24:52 | Σ27.747 | ||
Wander | mirageofher | 2020-11-08 12:25:00 | Σ26.513 | ||
Those Who Defy Fate | zenkusa | 2020-11-30 08:23:21 | Σ29.780 | ||
more like skate or live forever | Jessica Robo | 2020-12-01 23:57:37 | Σ23.845 | ||
dontbesuchasquarewave | Chip Champion | 2010-02-17 15:07:01 | Σ22.891 | ||
oSMoSis | trap15 | 2010-02-27 15:10:54 | Σ8.325 | ||
cREEPDOWN fUNK | b00daw | 2007-05-29 09:20:39 | 4.867 | ||
aw | anewuser | 2007-09-07 14:48:00 | Σ18.616 | ||
winterfunk | chunter | 2009-02-20 20:10:38 | Σ23.877 | ||
guilt.nsf | chunter | 2008-09-14 14:09:46 | Σ25.867 | ||
drownedmermaid.nsf | chunter | 2008-11-21 21:41:04 | Σ27.356 | ||
regrets.nsf | chunter | 2010-12-29 21:05:57 | Σ21.164 | ||
Year 200X | miau | 2007-01-09 15:13:54 | Σ23.725 | ||
farewell | miau | 2008-02-25 04:06:18 | Σ21.986 | ||
tanoshiiiii desuu yo.nsf | miau | 2007-01-16 16:36:30 | Σ29.100 | ||
goodnightsweettoadgirl.nsf | miau | 2007-01-25 19:23:04 | Σ27.400 | ||
4channelgoodness.nsf | miau | 2007-02-01 21:04:37 | Σ25.656 | ||
teh day after.mp3 | miau | 2007-03-13 23:58:27 | Σ20.000 | ||
siestaontehbosszprivatetoilet.nsf | miau | 2007-07-11 13:57:46 | Σ29.727 | ||
paracetamol.nsf | miau | 2007-12-13 14:42:14 | Σ27.862 | ||
sitback.nsf | miau | 2008-03-26 13:24:14 | Σ27.892 | ||
deer soup.nsf | miau | 2008-11-05 11:01:04 | Σ31.587 | ||
notenufftime.nsf | miau | 2008-12-16 18:34:40 | Σ27.156 | ||
dinohaetcaveman.nsf | miau | 2010-04-11 11:58:06 | Σ24.476 | ||
turbohat.nsf | xaimus | 2008-09-04 22:46:53 | Σ27.614 | ||
nespack.nsf | xaimus | 2009-12-19 08:58:39 | Σ24.198 | ||
needle chamber | tadpole | 2006-06-24 16:49:39 | Σ24.038 | ||
breathe | tadpole | 2006-06-25 21:40:01 | Σ27.444 | ||
crap.nsf | tadpole | 2007-08-21 15:54:39 | Σ28.330 | ||
Restoration? | tadpole | 2007-09-04 13:48:11 | Σ28.350 | ||
Maniac | tadpole | 2010-02-20 12:17:40 | Σ23.525 | ||
treading through murky waters.nsf | tadpole | 2010-03-07 21:59:16 | Σ31.850 | ||
goodbye | tadpole | 2010-04-27 15:45:12 | Σ25.980 | ||
stars | tadpole | 2006-06-23 22:41:23 | Σ23.168 | ||
whaaa no drums really.mp3 | tadpole | 2010-06-07 18:13:45 | Σ30.245 | ||
icy zebras.xm | tadpole | 2010-12-06 18:47:55 | Σ35.000 | ||
The Cipher of Moving Compass | Kulor | 2008-02-29 22:30:47 | Σ22.860 | ||
sloppyjones: trailblazer of the misbegotten europan ice | b00daw | 2008-07-25 11:17:20 | Σ20.810 | ||
frosarentstylishinjamaica.nsf | b00daw | 2008-12-16 10:30:56 | Σ18.638 | ||
What a terrific day for it to rain | QuaQ | 2010-02-15 22:32:33 | Σ21.341 | ||
dill_picl.nsf | QuaQ | 2010-03-29 12:52:31 | Σ25.280 | ||
farmers.nsf | QuaQ | 2010-07-14 21:02:25 | Σ25.255 | ||
Bloody Squirrels | dorostorov | 2007-09-07 19:53:15 | Σ24.938 | ||
moogle moor fire caves.nsf | dorostorov | 2008-03-26 13:21:16 | Σ26.564 | ||
Tranquil Touch | Birdtron | 2007-01-26 07:29:50 | Σ22.786 | ||
A Strange Hue.nsf | Birdtron | 2007-02-07 03:45:29 | Σ25.938 | ||
warrior dance.nsf | Birdtron | 2007-02-09 04:46:54 | Σ24.647 | ||
Don't Think, Just Fly | Birdtron | 2008-07-28 23:04:03 | Σ25.389 | ||
Jagoff Jungle | Birdtron | 2008-07-29 19:16:55 | Σ23.965 | ||
instrumentos de la salchicha.nsf | ui | 2007-06-23 13:18:25 | Σ23.587 | ||
my weeding italin trip.nsf | ui | 2008-05-01 20:38:40 | Σ24.753 | ||
chops adventure.nsf | ui | 2010-06-11 11:16:17 | Σ23.855 | ||
Halloween Mosquito Battle | architect1 | 2011-02-14 17:30:25 | Σ24.760 | ||
TEEX | Mootz | 2011-02-24 17:22:03 | Σ21.239 | ||
Random Encounter | Kulor | 2011-03-01 17:49:26 | Σ27.747 | ||
dungeon | Syniphas | 2011-02-12 09:44:02 | Σ19.972 | ||
Doug's DigiPen Application | Modus Ponens | 2011-02-22 17:52:21 | Σ25.206 | ||
Lala Bondage | Zelda 77 | 2011-03-01 19:25:15 | Σ23.762 | ||
4D-33: Thirty Three Dimensions Negatively Adjacent | b00daw | 2011-02-23 16:56:04 | Σ20.245 | ||
A n c i e n t R u i n A d v e n t u r e | rushjet1 | 2011-03-01 22:03:07 | Σ25.424 | ||
The Bank Robber | Anti-Cheat | 2011-03-23 18:56:40 | Σ23.693 | ||
imabutt.vgm | iamgreaser | 2011-03-28 12:11:10 | Σ18.138 | ||
Escape From Starship TR203 | SBX 8000 | 2008-01-31 05:41:00 | Σ22.436 | ||
rtman.nsf | SBX 8000 | 2008-03-10 19:56:27 | Σ22.525 | ||
pupz2.nsf | zabutom | 2007-07-20 09:52:26 | Σ28.298 | ||
Hurry Up! | Sly | 2006-06-25 00:01:49 | Σ23.562 | ||
human vending machine | null1024 | 2011-08-24 08:18:12 | Σ21.416 | ||
sturpdity | Chip Champion | 2011-08-22 16:52:00 | Σ27.567 | ||
hurry up scotty | iamgreaser | 2011-08-17 23:18:32 | Σ23.873 | ||
pauldianno.nsf | zanzan | 2011-07-05 15:18:08 | Σ25.630 | ||
Velvet Fog | Warlord | 2012-03-02 15:08:08 | Σ26.756 | ||
Astral Winter | danooct1 | 2012-03-03 21:09:55 | Σ26.664 | ||
Wintersports VIC20 Edition | Warlord | 2012-02-17 11:33:59 | Σ26.417 | ||
Super Anthropomorphic Space Turismo | Velathnos | 2012-03-02 19:12:06 | Σ31.368 | ||
journey to mount p00penstein | gyms | 2012-03-08 17:14:24 | Σ27.000 | ||
Punching people while driving a car | Velathnos | 2012-03-08 22:17:53 | Σ25.069 | ||
Fractal bus ride | linde | 2012-03-08 11:39:31 | Σ24.837 | ||
walking on the moon | TristEndo | 2012-03-08 18:15:15 | Σ22.410 | ||
oceanside spacesuit | null1024 | 2012-03-08 22:25:07 | Σ18.486 | ||
Game Over | Kami68k | 2008-07-29 20:00:53 | Σ22.634 | ||
Snofer Apostrophy S Infiltration Mission | Kulor | 2008-07-31 00:31:50 | Σ28.610 | ||
porkburger.nsf | coda | 2011-07-04 22:27:12 | Σ32.487 | ||
thisisunlikelytowin.xm | architect1 | 2011-03-10 17:24:27 | Σ25.000 | ||
peril.xm | architect1 | 2011-03-14 11:41:10 | Σ25.400 | ||
smogfeightor.nsf | architect1 | 2011-09-09 20:53:12 | Σ26.074 | ||
Cursed Whip.mp3 | Heosphoros | 2009-12-29 11:55:57 | Σ21.857 | ||
follow me on twitter.nsf | kfaraday | 2012-07-13 20:24:43 | Σ27.361 | ||
bomb-shelf | Warlord | 2007-01-28 00:40:48 | Σ21.241 | ||
I apologize for the lack of volume control in this song.vgm | Slimeball | 2012-07-17 17:35:48 | Σ17.651 | ||
morphingwaves.it.vgm | null1024 | 2012-07-17 17:37:05 | Σ23.526 | ||
dnsflsakgrt.vgm | Svetlana | 2012-07-17 17:39:57 | Σ23.778 | ||
exception.vgm | jrlepage | 2012-07-17 17:38:41 | Σ30.603 | ||
i cannot compose in not C minor.vgm | Interrobang Pie | 2012-07-17 17:44:16 | Σ22.982 | ||
smsmusic.vgm | coda | 2012-07-17 17:43:19 | Σ16.143 | ||
pignorpd.vgm | Chip Champion | 2012-07-17 17:45:56 | Σ27.967 | ||
Pirates From Mars! | Homeless | 2007-01-13 00:14:19 | Σ23.951 | ||
Never End | slash | 2007-01-28 21:42:03 | Σ26.081 | ||
first day at the farm | lpower | 2007-09-06 09:31:52 | Σ27.269 | ||
winter sports collection -Atari ST- Biathlon | lpower | 2008-02-16 08:47:02 | Σ23.156 | ||
winter sports collection - SMS - skating | lpower | 2008-02-29 15:43:46 | Σ21.387 | ||
flatat.nsf | gyms | 2012-07-13 14:27:08 | Σ24.010 | ||
wizzbang partytime.nsf | gyms | 2012-07-14 18:11:18 | Σ23.188 | ||
happyfuntimes.vgm | Chip Champion | 2012-08-09 18:19:03 | Σ27.517 | ||
transcendental_phantasm.vgm | iamgreaser | 2012-08-09 18:19:11 | Σ22.727 | ||
lol i am late sorry.vgm | Slimeball | 2012-08-09 18:25:20 | Σ23.365 | ||
fuck you deflemask.vgm | kfaraday | 2012-08-09 18:20:02 | Σ20.701 | ||
a whole different kind of retro.vgm | KungFuFurby | 2012-08-09 18:14:27 | Σ22.567 | ||
langangbang.vgm | Beard | 2012-08-09 18:07:17 | Σ15.443 | ||
beeswax oracle.nsf | kfaraday | 2012-07-21 21:16:53 | Σ23.244 | ||
catmandu.nsf | Warlord | 2007-07-19 11:07:42 | Σ28.763 | ||
cheesee.nsf | Warlord | 2007-08-02 12:16:17 | Σ30.003 | ||
Ninja squarrel training camp | Warlord | 2007-09-07 13:04:23 | Σ23.812 | ||
Miraship.it | madbrain | 2007-02-07 00:19:09 | Σ32.550 | ||
Oskari leads the investigation | madbrain | 2007-05-06 23:59:50 | Σ28.562 | ||
Oskari wins the game | madbrain | 2007-09-08 20:24:38 | Σ28.026 | ||
Cosmic shootout | Warlord | 2008-07-28 16:24:52 | Σ28.027 | ||
Ship Battle | Anti-Cheat | 2009-12-03 21:37:48 | Σ21.496 | ||
slowburn.nsf | Warlord | 2008-08-22 10:40:45 | Σ30.762 | ||
Toxic cave | Warlord | 2009-03-04 15:13:01 | Σ23.512 | ||
Road rage: street carnage | Warlord | 2010-02-15 14:03:20 | Σ25.464 | ||
Overmode | Warlord | 2012-08-30 15:34:39 | Σ23.343 | ||
Revenge of Computer Virus | Interrobang Pie | 2012-08-25 01:56:41 | Σ19.138 | ||
Burning Sensation ('94 Mix) | SexyElf | 2012-08-27 15:43:13 | Σ24.316 | ||
Summer Acid | kidThunder | 2012-08-13 20:41:45 | Σ18.320 | ||
metroidvania.nsf | Chip Champion | 2009-12-29 11:56:11 | Σ27.373 | ||
ware.nsf | Chip Champion | 2010-03-10 15:10:24 | Σ30.298 | ||
happyopeumpirates.MID | Chip Champion | 2010-03-20 21:32:13 | Σ28.305 | ||
itgotaway.vgm | Chip Champion | 2010-09-24 20:13:23 | Σ25.684 | ||
im sick whats ur excuse.nsf | Chip Champion | 2010-12-15 08:41:37 | Σ28.773 | ||
generic cave level | Chip Champion | 2011-02-04 22:19:18 | Σ20.494 | ||
generic boss musak.xm | Chip Champion | 2011-03-10 14:06:03 | Σ20.297 | ||
shut up and coke.nsf | Chip Champion | 2011-07-02 14:27:58 | Σ29.610 | ||
wednesday adamz.nsf | Chip Champion | 2011-07-06 17:53:37 | Σ31.198 | ||
easiest way to get fired.xm | Chip Champion | 2011-07-13 11:27:38 | Σ22.406 | ||
strange town | Chip Champion | 2011-08-19 11:03:22 | Σ23.792 | ||
The Castle of Kaelimach | Chip Champion | 2011-08-24 12:10:04 | Σ23.516 | ||
wind-up ladies | Chip Champion | 2012-02-17 11:48:48 | Σ25.028 | ||
GyXorF | Chip Champion | 2012-02-24 12:46:41 | Σ23.338 | ||
Super Apathy Battle Time GO!! | Chip Champion | 2012-02-25 17:27:46 | Σ25.721 | ||
Theme of t'Deakhus | Chip Champion | 2012-08-19 16:59:01 | Σ25.548 | ||
Does This Even Have A Title (Answer: No) | Ares64 | 2013-01-07 12:27:04 | Σ26.340 | ||
Dyria Mox | Chip Champion | 2013-01-11 11:40:53 | Σ25.748 | ||
Speed Run | Anti-Cheat | 2013-01-27 11:19:39 | Σ22.339 | ||
Snowy Story | jrlepage | 2013-02-02 15:09:17 | Σ28.253 | ||
ice fields | Chip Champion | 2013-01-06 11:41:34 | Σ26.054 | ||
Squaresville Rock | KungFuFurby | 2013-01-08 06:52:14 | Σ23.683 | ||
The Current System | Strobe | 2013-01-31 19:21:16 | Σ31.187 | ||
Syrvan Mechanoid | Strobe | 2013-02-01 20:39:54 | Σ23.543 | ||
pinky plinky thingy | null1024 | 2013-01-13 12:25:56 | Σ22.173 | ||
funky train has left the station | Chip Champion | 2013-01-20 09:28:56 | Σ27.373 | ||
New Lines | chunter | 2013-01-20 18:43:43 | Σ25.994 | ||
Me Steppin' on da Beat /)^3^(\ | Baycun | 2013-01-28 23:17:34 | Σ23.827 | ||
sunset machine | null1024 | 2013-02-02 13:03:21 | Σ20.060 | ||
Winter Cave Hideout VIII | rainwarrior | 2013-01-30 13:17:10 | Σ28.514 | ||
Deserted Circus | jrlepage | 2013-02-02 09:14:46 | Σ26.957 | ||
Mighty Wings Gander Squadron | gyms | 2013-03-31 13:05:18 | Σ30.497 | ||
crisp cloud | Zillah | 2013-05-20 13:47:07 | Σ24.431 | ||
Afternoon at last | PleaseLoseBattle | 2013-06-28 11:40:44 | Σ18.211 | ||
silly tune | raphaelgoulart | 2013-06-30 15:47:11 | Σ16.545 | ||
Spying Mission | Glitch_King | 2013-07-12 21:30:15 | Σ21.722 | ||
Legend of the Lunar Warehouse [BGM TEST 001 - 007] | ShadowScythe | 2013-07-29 03:52:42 | Σ22.475 | ||
Train Robbery | Flaminglog | 2013-08-01 09:24:41 | Σ24.567 | ||
Citizens of Luala | Strobe | 2013-06-30 14:05:36 | Σ27.486 | ||
The Driver | Chip Champion | 2013-06-30 11:59:30 | Σ27.063 | ||
A Murder in Shawnee Oklahoma | cqallenwalker | 2013-07-12 14:16:07 | Σ18.169 | ||
sacred temple | Chip Champion | 2013-07-19 17:04:51 | Σ26.595 | ||
The Master Returns | rainwarrior | 2014-01-09 14:09:54 | Σ22.631 | ||
Sacles Lab | Professor Sacle | 2014-01-09 20:23:33 | Σ21.196 | ||
Eternal Walker | mega9man | 2014-01-12 09:14:42 | Σ22.564 | ||
detunator | irrlicht project | 2014-01-27 12:30:47 | Σ23.283 | ||
This Tune Brought to You by the Letter "L". | mrbuttercup37 | 2014-02-08 21:31:48 | Σ23.406 | ||
i ball for black rhinos | ant1 | 2014-02-13 02:36:02 | Σ17.325 | ||
A Bag of Potato Chips and a Can of Solo | MovieMovies1 | 2014-02-15 12:47:58 | Σ22.312 | ||
beautiful island | raphaelgoulart | 2014-02-14 18:57:26 | Σ24.486 | ||
King of the Frozen Tundra | DalekSam | 2014-01-11 11:35:41 | Σ26.942 | ||
Chip Trip 9 Part 1 | MKSTAR26 | 2014-01-14 10:54:42 | Σ22.351 | ||
Adrenaline Lift | Interrobang Pie | 2014-01-09 05:46:47 | Σ26.090 | ||
little room | chunter | 2014-02-06 19:53:48 | Σ18.428 | ||
Wolf | Flaminglog | 2014-01-16 18:14:33 | Σ22.496 | ||
The Coldest Girl | uUni | 2014-02-15 16:25:15 | Σ22.676 | ||
Stroll | Someone | 2014-02-15 16:59:22 | Σ21.966 | ||
Lunar Lightning | Zillah | 2014-01-09 19:36:24 | Σ21.736 | ||
Test Drive | gotoandplay | 2014-01-09 23:52:37 | Σ22.207 | ||
Poutinequest | rainwarrior | 2014-01-14 12:33:00 | Σ20.685 | ||
Bzz Bzz Bzz bzz Bzz | Tilde | 2014-01-14 21:56:14 | Σ24.498 | ||
Super Maho Shoujo Pootie-Tan!! | DalekSam | 2014-01-19 12:49:02 | Σ24.037 | ||
Scream | Raijin | 2014-02-01 16:58:13 | Σ23.537 | ||
Ocean Melody | marcb0t | 2014-02-15 11:17:13 | Σ26.914 | ||
Snowball Earth | Fearofdark | 2014-02-15 17:00:06 | Σ27.503 | ||
Lolo.vgm | Xyz | 2014-03-04 15:22:31 | Σ16.147 | ||
Destinée | Okeanos | 2008-02-05 00:51:51 | Σ23.889 | ||
spring just broke | Lukas Eriksson | 2014-05-05 09:15:32 | Σ20.355 | ||
professor patsy's purple potions | aji | 2014-05-13 00:38:51 | Σ23.030 | ||
Mystery Bullshit | lucki_vibrato | 2014-05-17 22:25:35 | Σ22.878 | ||
