tittle | BotBr | date | score | format | |
---|---|---|---|---|---|
Blood, Sweat & War | maskelad | 2013-11-21 13:56:34 | Σ29.426 | ||
Total Control | RatShack | 2016-08-02 00:24:36 | Σ24.319 | ||
Destroyer X-Ray | HertzDevil | 2017-07-30 21:25:50 | Σ29.733 | ||
Scramble Over the Desert | Pegmode | 2018-02-02 22:45:00 | Σ25.023 | ||
For Unlawful Carnal Knowledge | Heosphoros | 2009-03-08 17:27:36 | Σ22.573 | ||
shred by shrapnel (shear the sheep) | Chip Champion | 2013-01-28 07:22:47 | Σ27.425 | ||
Useless in the Afterlife | Velathnos | 2013-11-23 11:45:59 | Σ29.757 | ||
B.O.T.B. | 9999HP | 2014-03-26 17:31:35 | Σ26.094 | ||
power ham | laggyluk | 2015-04-20 14:12:22 | Σ23.904 | ||
Optimization Sensation | Strobe | 2018-06-20 12:29:17 | Σ24.182 | ||
Killing the Titan | wulfy | 2019-05-19 15:04:48 | Σ24.078 | ||
Litany | zygrunt | 2019-12-22 10:24:58 | Σ24.756 | ||
Journey of a Falling Star | wulfy | 2020-04-24 11:21:06 | Σ25.026 | ||
Unable to Relate | Heosphoros | 2008-02-12 14:30:19 | Σ23.237 | ||
return of teh shag | northshaggy | 2006-10-02 15:02:41 | Σ20.643 | ||
Apocynthion Drive | HertzDevil | 2013-01-19 03:10:13 | Σ30.856 | ||
Does This Even Have A Title (Answer: No) | Ares64 | 2013-01-07 12:27:04 | Σ26.340 | ||
CURSE OF BLACK ICE | DalekSam | 2014-01-22 06:47:14 | Σ25.471 | ||
Circle Pit | DalekSam | 2015-01-30 21:02:24 | Σ28.316 | ||
Storm Wizard | 9999HP | 2015-02-07 11:59:16 | Σ18.599 | ||
squiiki cleane.mid | sleeparrow | 2017-03-02 19:34:11 | Σ26.436 | ||
Spring Cleaning | Robyn | 2018-05-06 11:57:39 | Σ24.339 | ||
Before The Harvest Moon | wulfy | 2020-11-23 11:34:33 | Σ26.228 | ||
Fin del Mundo del Fin | Chema64 | 2009-03-06 21:06:39 | Σ23.770 | ||
Pièce de Thé | Obe dans la Baie | 2010-02-01 20:13:38 | Σ22.568 | ||
Pirates From Mars! | Homeless | 2007-01-13 00:14:19 | Σ23.951 | ||
Headbanger | sc | 2011-02-12 00:30:14 | Σ21.588 | ||
River of Fire.mid | Heosphoros | 2011-11-11 14:44:16 | Σ30.339 | ||
Ending of The Second Universe | plrusek | 2013-01-14 02:17:41 | Σ25.290 | ||
VIKINGFJORD | Duplica | 2013-01-19 07:30:32 | Σ26.076 | ||
(Fix) Summer? More like Purgatory | DalekSam | 2013-07-09 05:24:28 | Σ25.942 | ||
Nordic Dragons | brightentayle | 2013-11-11 12:12:34 | Σ25.261 | ||
King of the Frozen Tundra | DalekSam | 2014-01-11 11:35:41 | Σ26.942 | ||
de baba alleyway | Chip Champion | 2014-02-08 09:48:02 | Σ24.072 | ||
fuck meat | Yibbon | 2014-06-29 03:03:03 | Σ26.639 | ||
ugh | saif | 2013-03-31 08:24:18 | Σ30.099 | ||
Feeding the Machine | RatShack | 2015-02-07 11:50:44 | Σ18.325 | ||
Dr. Wily Stopped Time And Destroyed the Universe.mp3 | DalekSam | 2014-06-21 11:02:12 | Σ30.175 | ||
Amongst the Damned | RatShack | 2015-08-28 11:24:53 | Σ22.841 | ||
Internal Destroyer | RatShack | 2015-08-27 20:33:36 | Σ21.568 | ||
Starkiller | Harumi | 2016-01-19 10:01:50 | Σ27.827 | ||
Filtered Vitamin Substance | Harumi | 2016-02-12 11:30:16 | Σ26.161 | ||
Frozen Hell | DalekSam | 2016-01-05 08:22:50 | Σ27.508 | ||
SHREDDED DRAGONS | Zlew | 2016-02-27 06:51:30 | Σ27.222 | ||
Wurstbrot | Polygon Horizon | 2017-03-23 12:14:29 | Σ28.340 | ||
Ouroboros | Baron Knoxburry | 2017-03-25 22:58:51 | Σ27.260 | ||
Hornet | maskelad | 2017-03-17 08:58:34 | Σ28.659 | ||
Bridge Review Guy | Flaminglog | 2017-03-08 05:48:58 | Σ23.970 | ||
DON'T HEAR ANYTHING | MovieMovies1 | 2017-05-01 11:44:48 | Σ23.510 | ||
Meow Nox | MadCat | 2017-05-06 22:43:06 | Σ19.242 | ||
looks skeleton but is actually ai.mid | sleeparrow | 2016-12-01 18:12:19 | Σ30.663 | ||
sincx hauls ass through the first four worlds of dkc2 only t.mp3 | sleeparrow | 2016-10-31 15:13:59 | Σ22.845 | ||
FU2 | Chip Champion | 2017-12-30 08:37:56 | Σ23.651 | ||
Schizophrantic | growley | 2018-01-17 22:04:50 | Σ26.233 | ||
Descendants of the Dragon Order | th4 D34D | 2018-01-27 15:37:08 | Σ27.551 | ||
Shitty Boss Transformation MIDI Power Trash Metal.mp3 | NerdMcBoon | 2018-02-24 13:48:11 | Σ23.143 | ||
The Rite of Weeb Spring | Titan of Plasma | 2018-04-23 19:16:09 | Σ29.597 | ||
Gray | Noobternate | 2018-11-04 00:52:02 | Σ22.463 | ||
bearded hunks and the rainforest | miau | 2018-11-04 07:09:52 | Σ22.612 | ||
Beyond The Vault Of Degeneracy | Sintel | 2018-11-04 08:18:19 | Σ27.042 | ||
Suppressed Feelings | H_Mister | 2019-05-07 07:20:12 | Σ27.936 | ||
Platinum Wings | Zillah | 2019-08-11 10:50:33 | Σ24.504 | ||
Metal Summer | ternbasedcombat | 2020-07-05 15:33:00 | Σ22.897 | ||
y'hear!? | slash | 2007-01-28 22:58:36 | Σ25.115 | ||
Fermentation | Ficostyle | 2010-02-10 20:36:38 | Σ23.072 | ||
shmupPUP | Chip Champion | 2010-02-13 12:36:09 | Σ22.318 | ||
ohc.mid | locks | 2010-10-05 23:21:20 | Σ30.192 | ||
DeEp2 | Chip Champion | 2010-10-26 07:09:21 | Σ22.274 | ||
This Is Why I Dont Play An Instrument Part 2 | MandraSigma | 2010-12-22 13:46:56 | 5.930 | ||
helloooooo.wav.mp3 | coda | 2010-12-16 11:41:38 | Σ29.983 | ||
chunk o' Androgynous Beaut | Counter Cosby | 2006-05-01 22:57:42 | 5.643 | ||
Tzar Assassin | Baron Knoxburry | 2007-05-07 00:14:04 | Σ24.398 | ||
Skeleton warriors | Warlord | 2007-05-05 09:40:38 | Σ24.162 | ||
Battle of the Mecha Pandas in Hyper Space | Velathnos | 2011-02-07 09:47:27 | Σ27.245 | ||
Toxisystem | Warlord | 2011-02-18 10:37:01 | Σ24.735 | ||
Serendipitous Paraplegic Murder | Kommisar | 2011-02-22 08:57:14 | Σ23.200 | ||
Metal Cheering | sc | 2011-05-19 02:14:30 | 5.877 | ||
Unspeakable Horror | ElHuesudoII | 2011-08-27 14:49:38 | Σ25.416 | ||
termite eater.nsf | Heosphoros | 2008-06-27 12:15:32 | Σ30.395 | ||
shesprobablyfuckinghimrightnow.nsf | Heosphoros | 2008-11-02 20:03:41 | Σ31.112 | ||
MOTHERDUCKER.nsf | Heosphoros | 2009-12-28 12:10:25 | Σ29.042 | ||
ALIENAGENDASLIVERCOVER.nsf | Heosphoros | 2009-11-27 14:24:00 | Σ21.675 | ||
mayhem at teh piggy house | Captain Dork | 2012-03-06 16:17:38 | Σ25.288 | ||
powerchrodin'.nsf | Xyz | 2012-07-16 13:44:27 | Σ17.590 | ||
Death By Mushroom | Velathnos | 2012-08-04 15:17:35 | Σ19.900 | ||
FCM9 Original.nsf | ElHuesudoII | 2012-10-31 22:30:35 | Σ24.578 | ||
doodle 73.nsf | skinnyhead2000 | 2012-11-10 13:13:03 | Σ22.004 | ||
Elysium Integer | Duplica | 2013-01-19 07:15:07 | Σ26.449 | ||
I CHOOSE DEATH.sho | rainwarrior | 2013-02-25 13:09:15 | Σ19.230 | ||
Dangerous Hope | Fezuke | 2013-03-28 19:39:16 | Σ28.124 | ||
Coal Empire | Jangler | 2013-03-28 21:50:23 | Σ27.159 | ||
beardmetal | Beard | 2013-03-24 11:52:57 | Σ23.278 | ||
Embraceable Death | maxvdub | 2013-03-22 19:25:16 | Σ29.051 | ||
this is what every megaman song sounds like to me.mod | kfaraday | 2013-06-09 15:51:11 | Σ28.891 | ||
Defined by the Blade | Kiryoo | 2013-11-18 14:15:32 | Σ22.874 | ||
Lord of Doom | saif | 2013-11-23 00:44:47 | Σ28.066 | ||
A Prince for a Kingdom.nsf | MKSTAR26 | 2013-12-25 10:04:38 | Σ26.323 | ||
Roque Porra™ | raphaelgoulart | 2014-01-10 19:55:55 | Σ25.394 | ||
Adrenaline Lift | Interrobang Pie | 2014-01-09 05:46:47 | Σ26.090 | ||
Death Rides Upon A Pale Horse Through The Mountains Of The North | 9999HP | 2014-02-13 17:00:58 | Σ23.266 | ||
Frequency Polygons | Nychthemeron | 2014-07-12 10:54:53 | Σ20.000 | ||
Energy Drinks (NES) | Iruka | 2014-07-24 15:36:40 | Σ15.049 | ||
Malmspleen | encheladito | 2014-07-06 16:15:53 | Σ23.216 | ||
Depletion | Flaminglog | 2014-08-02 11:08:20 | Σ25.099 | ||
Purge Instinct | cce | 2014-09-18 13:44:04 | Σ28.275 | ||
Das verfluchte Hexenspiel | Abrimaal | 2014-10-17 15:14:59 | Σ19.354 | ||
Sayonara | DalekSam | 2014-10-18 07:00:51 | Σ28.093 | ||
Transcendent Traveller | 9999HP | 2014-11-09 09:25:17 | Σ23.050 | ||
military industrial complex | Chip Champion | 2015-02-01 08:57:02 | Σ26.296 | ||
The Ghost of Dio | RatShack | 2015-02-07 09:55:00 | Σ21.687 | ||
Ultra Senpai Last Boss | Duplica | 2015-01-13 20:37:48 | Σ25.285 | ||
Platinum Finale | DalekSam | 2015-02-04 13:05:02 | Σ26.953 | ||
break some shit | Chip Champion | 2015-03-05 10:12:31 | Σ24.219 | ||
how do i do this thing.mp3 | easyname | 2015-04-03 17:27:26 | Σ25.831 | ||
Doctor Durgh Goes on a Picnic! | MrGamer | 2015-09-05 11:41:07 | Σ22.178 | ||
when you snag your headphones on a door handle and they are wre | traceon | 2015-09-24 11:36:41 | Σ18.498 | ||
Mère Hiver | garvalf | 2016-02-02 15:00:07 | Σ22.662 | ||
the horrors of snowmen | kinkinkijkin | 2016-01-14 22:30:35 | Σ21.997 | ||
I'm Dead.nsf | Diagamblic | 2016-03-06 18:28:38 | Σ23.149 | ||
bloody knife in hand, i am the last man alive on the island.mid | 9999HP | 2014-05-31 00:54:38 | Σ8.358 | ||
Super Thunder Fist | Jredd | 2016-04-08 02:20:52 | Σ24.796 | ||
The World In Your Hands | DalekSam | 2016-05-13 11:52:32 | Σ25.257 | ||
broken errors | laggyluk | 2016-05-05 10:51:40 | Σ19.902 | ||
thall yogurt.mp3 | aji | 2016-09-05 18:28:13 | Σ30.365 | ||
Attack of Th4 Sh23dd32! ༼ง=ಠ益ಠ=༽ง | th4 D34D | 2016-12-02 18:24:01 | Σ25.314 | ||
weird battle | hisa | 2016-10-28 03:31:48 | Σ23.039 | ||
Avocalypsis | ViLXDRYAD | 2016-12-05 00:18:00 | Σ16.161 | ||
Raging Inferno | Sykozealot | 2017-02-25 15:50:59 | Σ27.206 | ||
Void Source (Title game Soundtrack) | Darkman007 | 2017-03-26 09:16:51 | Σ28.104 | ||
Quest for the Blood Stained Candy Cane | Fezuke | 2013-04-13 23:51:42 | Σ29.887 | ||
why not just start at level 99.it | zanzan | 2012-12-20 15:38:23 | Σ27.033 | ||
dont touch my back.mp3 | sleeparrow | 2016-09-30 13:50:42 | Σ24.483 | ||
fluid goddess | Baron Knoxburry | 2014-11-09 10:58:41 | Σ24.129 | ||
Sled Storm : Alpine High | TristEndo | 2018-02-04 09:21:59 | Σ20.674 | ||
Sled Storm : Devil's pointe | TristEndo | 2018-02-04 09:25:09 | Σ21.068 | ||
Pit Fight Fanfare | petet | 2018-01-22 13:21:21 | Σ27.558 | ||
A Fight in the Night | garvalf | 2018-02-03 15:11:41 | Σ20.444 | ||
spring aesthetic | aji | 2018-04-10 13:41:28 | Σ24.929 | ||
who was that again.mod | Robyn | 2018-05-24 16:25:36 | Σ23.822 | ||
New Years Eve 2004.nsf | Heosphoros | 2008-11-21 21:40:48 | Σ24.769 | ||
Romlamast, "Cloaksabre" | ordinate | 2019-11-08 18:54:44 | Σ19.296 | ||
Butterstick Up Your Ass.mid | Heosphoros | 2010-03-21 11:24:48 | Σ28.564 | ||
nobody likes me.mp3 | Chip Champion | 2011-03-10 17:23:37 | Σ25.000 | ||
ProgueMetalBEEP.bbsong | mootbooxle | 2011-08-30 16:55:24 | Σ27.318 | ||
The Rise of the Black Sun Dragons | Titan of Plasma | 2018-08-05 01:57:51 | Σ29.863 | ||
Church of Lupus | wulfy | 2018-07-13 19:49:15 | Σ24.801 | ||
VictorY | sc | 2018-10-05 21:50:19 | Σ21.119 | ||
Glama Metal Cat | MadCat | 2018-10-17 19:28:45 | Σ20.765 | ||
Reverse Technology | DCT Master | 2018-10-19 08:47:12 | Σ17.847 | ||
Thrash N' Burn! | Jredd | 2018-10-26 10:53:36 | Σ26.025 | ||
Fervour | plrusek | 2018-10-31 13:09:33 | Σ26.469 | ||
Alucard | azurglade | 2018-11-03 20:13:21 | Σ23.634 | ||
get it. metal. haha | azurglade | 2018-11-03 20:22:06 | Σ9.540 | ||
RELEASE THE BEAST | Tobikomi | 2018-11-01 11:47:37 | Σ21.908 | ||
I Live in a Cardboard Mansion | King Krunch | 2017-03-24 17:54:10 | Σ29.849 | ||
pissfuckshit.mp3 | tennisers | 2019-02-18 17:38:20 | Σ30.337 | ||
Winter Chip XII Battle Theme (ง •̀_•́)ง | th4 D34D | 2017-01-26 00:45:07 | Σ25.928 | ||
of dragons and feces | Chip Champion | 2013-11-03 14:45:48 | Σ27.348 | ||
ナマケモノは隙間に甘く潜みます ~ Effortless Sefirahic Beauty | Melon | 2019-06-02 07:08:57 | Σ23.854 | ||
Sunshine Medley | KungFuFurby | 2019-07-05 09:00:24 | Σ23.633 | ||
Elevation | Warlord | 2019-12-27 11:08:29 | Σ27.737 | ||
brootle.mp3 | coda | 2020-05-09 19:58:59 | Σ31.066 | ||
CARNAAAGE.zip | big lumby | 2020-05-31 11:56:10 | Σ25.109 | ||
sixteen channels of fury.mp3 | hanna | 2020-05-31 20:48:57 | Σ31.478 | ||
shitboxturbo.mp3 | coda | 2020-05-25 09:58:17 | Σ26.875 | ||
OdySsey | knyscape | 2020-07-23 17:01:05 | Σ26.097 | ||
lol i cant rock or metal lololollol.it | Jakerson | 2020-08-14 15:24:42 | Σ19.515 | ||
rapidash.it | MandraSigma | 2020-08-14 15:51:58 | Σ22.083 | ||
RAT | NINSID | 2020-09-15 15:34:08 | Σ19.453 | ||
Hallucinations at the peak | LittleTheremin | 2020-10-02 01:51:40 | Σ18.955 | ||
1 | nitrofurano | 2021-01-12 07:37:14 | |||
Battle Beetle | OminPigeonMaster | 2020-12-03 22:57:01 | Σ23.084 |
:D !! . .mod (Twisted) Metal \m/ "effort&quo קַבָּלָה 0cc 1 1-bit 12k 12kb 17/16 1bit 200hu 2014 2a03 2hu 2zool4skool 3xtheme chip 4/4 64k 6581 7 80's 8580 8bcore 9/4 a lot スクイーキ •̀_•́ ableton Abrimaal abrupt Aces High actual metal adventure alg0 all 7s ALLCAPS also djent-core amazing ambiance ambient and justice angel of death angle angle of death angry