tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
Third head of the Eagle | mk7 | 2019-01-27 11:41:51 | Σ25.700 | 18 | ||
Dreams of Lost Minds | DevEd | 2020-01-03 14:40:08 | Σ25.351 | 21 | ||
basic bit | gotoandplay | 2020-01-12 15:42:30 | Σ27.272 | 34 | ||
Caffeine | kleeder | 2019-01-27 05:16:43 | Σ22.121 | 9 | ||
Cloud Trekker | funute | 2020-01-07 21:05:38 | Σ25.222 | 17 | ||
Optimization Groove | kleeder | 2021-01-07 10:03:53 | Σ24.786 | 25 | ||
The Next Thing | kleeder | 2021-06-28 04:25:08 | Σ25.750 | 12 | ||
Tall Cats in Winter Bliss.mid | BubblegumOctopus | 2021-12-31 13:37:01 | Σ33.233 | 5 | ||
finder of lost things | Ravancloak | 2021-12-28 09:42:31 | Σ21.845 | 11 | ||
How Can I Escape the Confines of Your Frigid Heart? | DefenseMechanism | 2022-02-14 09:25:46 | Σ26.175 | 25 | ||
emergent protocol // linear access vector 001 | now_its_dark | 2022-03-01 00:26:40 | Σ24.895 | 7 | ||
cocks.txt | Strobe | 2007-08-22 21:08:48 | Σ0.000 | 25 | ||
Solipsisme | garvalf | 2016-01-23 01:19:32 | Σ20.969 | 7 | ||
Journ2e de ;erde | YQN | 2018-07-11 06:47:41 | Σ24.947 | 19 | ||
Warm ember | YQN | 2019-01-24 10:33:42 | Σ26.613 | 23 | ||
Beeperman | Ataritufty | 2019-02-10 11:48:40 | Σ24.821 | 15 | ||
cqrefree/cqreless | YQN | 2019-07-23 07:35:38 | Σ24.496 | 9 | ||
Xorthern Vqilure | YQN | 2020-02-03 11:59:33 | Σ24.991 | 12 | ||
the technological revolution of 2156 | argarak | 2020-02-07 15:06:18 | Σ24.141 | 9 | ||
Radio In The Rain | Ataritufty | 2020-01-26 14:36:04 | Σ25.464 | 30 | ||
Chunk Loader | kleeder | 2020-01-31 18:24:11 | Σ25.862 | 20 | ||
Voyager 1 | VinsCool | 2020-02-09 00:13:32 | Σ22.654 | 12 | ||
orbit around alpha andromedae I | argarak | 2020-07-06 17:53:16 | Σ26.581 | 21 | ||
March of the Squirrels | tennisers | 2020-07-07 16:40:05 | Σ25.236 | 24 | ||
Toxic Rain | kleeder | 2020-06-18 05:25:25 | Σ24.524 | 22 | ||
Ballad of Battle | funute | 2020-09-30 21:01:56 | Σ28.364 | 18 | ||
Omedetou!(おめでとうご) | tenryuu | 2020-12-02 15:48:54 | Σ28.287 | 30 | ||
A BotBr World | doctorn0gloff | 2020-12-05 23:40:59 | Σ28.476 | 20 | ||
An Atari track from a 2600 noob | A64 | 2021-02-14 02:28:39 | Σ24.086 | 12 | ||
Sector 03 | now_its_dark | 2021-03-31 23:50:41 | Σ26.346 | 7 | ||
B Select | kleeder | 2021-05-11 11:01:50 | Σ25.294 | 9 | ||
Remove/Replace | YQN | 2021-05-15 11:41:28 | Σ27.151 | 13 | ||
Tiaxi | kleeder | 2021-06-24 11:45:09 | Σ26.480 | 11 | ||
Below the Waterfalls (SID 8580 Version) | kleeder | 2021-07-03 05:19:53 | Σ27.157 | 17 | ||
Mushroom Party.bin | kleeder | 2020-11-17 14:15:08 | Σ32.036 | 15 | ||
Switched Circles | kleeder | 2021-07-11 09:30:59 | Σ24.464 | 9 | ||
F-15 Strike Eagle | TristEndo | 2021-07-17 08:10:50 | Σ24.947 | 7 | ||
Summer Chip F | kleeder | 2021-07-17 09:16:56 | Σ25.485 | 16 | ||
Spectronica (Part 2) | Ataritufty | 2021-07-26 16:29:37 | Σ23.420 | 4 | ||
The Wait | BubblegumOctopus | 2021-08-08 19:35:02 | Σ24.703 | 11 | ||
the idea? | Jakerson | 2021-08-12 11:45:47 | Σ26.969 | 16 | ||
Escalation | now_its_dark | 2021-08-13 19:18:57 | Σ24.022 | 6 | ||
Double Cross / Midnight Escape | now_its_dark | 2021-08-14 00:05:28 | Σ27.160 | 8 | ||
Kanzen ni watashi shidai | OminPigeonMaster | 2021-08-15 08:46:34 | Σ24.510 | 7 | ||
Super Star TED | 3-UP | 2021-09-19 04:25:27 | Σ29.145 | 19 | ||
TEDLE AWAY IN THE WIND | kleeder | 2021-09-22 05:52:37 | Σ28.720 | 11 | ||
TEDhno | Lonestar1147 | 2021-09-30 01:30:06 | Σ31.021 | 14 | ||
thousands of eyes | now_its_dark | 2021-10-26 03:55:52 | Σ26.040 | 9 | ||
In Case Of Emergency, Don't Break Glass | BubblegumOctopus | 2021-12-01 15:11:44 | Σ27.268 | 14 | ||
baby-k baby-do | roz | 2021-11-08 12:06:13 | Σ24.290 | 10 | ||
IceCat.mid | TristEndo | 2021-12-31 13:41:47 | Σ24.695 | 2 | ||
More Than Business | 3-UP | 2021-11-21 13:01:32 | Σ28.143 | 8 | ||
Commodore Minus | SquareWave | 2021-11-30 05:34:10 | Σ24.042 | 3 | ||
wcdtz2 | nitrofurano | 2021-11-30 09:24:09 | Σ16.781 | 0 | ||
Neko-Land 22 | Yuzu | 2021-12-15 21:39:20 | Σ26.255 | 7 | ||
Scratch Fight | TristEndo | 2021-12-15 23:08:30 | Σ20.502 | 3 | ||
happy festival cats | kleeder | 2021-12-15 23:59:15 | Σ24.030 | 4 | ||
flex rock down | djmaximum | 2022-01-17 08:02:36 | Σ22.325 | 7 | ||
Brief Look At Cyber City.mid | BubblegumOctopus | 2022-02-01 18:59:57 | Σ28.387 | 1 | ||
Broken Holding Pen.mid | BubblegumOctopus | 2022-02-05 14:02:20 | Σ31.053 | 1 | ||
Altered Bits | YQN | 2022-02-13 10:09:02 | Σ26.022 | 9 | ||
Wind Adversary | BubblegumOctopus | 2022-02-19 13:53:32 | Σ24.580 | 9 | ||
terraforming sun device | argarak | 2022-02-20 07:37:45 | Σ21.079 | 3 | ||
the eight parts nine.smc | damifortune | 2022-03-07 11:57:57 | Σ33.785 | 7 | ||
penchant for bombast.smc | damifortune | 2022-03-10 09:59:11 | Σ29.990 | 3 | ||
groovething.spc | sean | 2022-03-10 10:01:26 | Σ25.709 | 1 | ||
ballad of the rudras.smc | damifortune | 2022-03-22 08:00:46 | Σ29.093 | 2 | ||
booga monkey.spc | cabbage drop | 2022-04-03 12:00:29 | Σ25.397 | 1 | ||
the_final_battle.spc | Viraxor | 2022-04-03 11:56:45 | Σ26.389 | 1 | ||
aurora's medium sized date.smc | damifortune | 2022-04-03 12:00:56 | Σ31.294 | 1 | ||
launch.spc | hanna | 2022-04-03 12:00:26 | Σ31.156 | 0 | ||
go ahead ffs.spc | Benji-chan | 2022-04-03 12:04:57 | Σ22.895 | 3 | ||
waveriding.spc | hanna | 2022-04-12 09:59:21 | Σ31.846 | 3 | ||
a kirby afternoon.smc | damifortune | 2022-04-12 10:00:22 | Σ26.370 | 1 | ||
donkey monkey.spc | cabbage drop | 2022-04-12 10:00:20 | Σ24.585 | 2 | ||
filtration system.smc | sean | 2022-04-12 10:04:18 | Σ21.833 | 1 | ||
vsrvs1.spc | nitrofurano | 2022-04-12 09:16:56 | Σ14.593 | 1 | ||
TACO ISLED WER PEPOL OVERDOS FORM TACO END DYE!!! | tacopizza | 2022-04-29 04:24:51 | Σ15.270 | 5 | ||
Peaceful Village | Viraxor | 2022-05-03 04:30:30 | Σ24.520 | 8 | ||
Xanthous Isle of Xen | damifortune | 2022-05-05 12:53:36 | Σ28.095 | 12 | ||
Azureous Isle of Avant | fish qt | 2022-05-05 12:53:46 | Σ28.747 | 14 | ||
Viridescent Isle of Vestiges | pikachu | 2022-05-05 12:53:54 | Σ28.342 | 14 | ||
Rubescent Isle of Reincarnation | HVB | 2022-05-05 12:54:25 | Σ27.919 | 15 | ||
Cliffy Island | ASIKWUSpulse | 2022-05-07 15:26:18 | Σ26.809 | 13 | ||
B Start | kleeder | 2022-05-13 10:23:11 | Σ20.701 | 2 | ||
Boating Between.smc | 02FD | 2022-05-25 07:39:34 | Σ24.484 | 13 | ||
Perfume of Autumn | ElHuesudoII | 2014-02-13 14:02:17 | Σ24.154 | 10 | ||
StillPlayingMario.nsf | Kulor | 2016-02-13 22:12:41 | Σ31.004 | 84 | ||
Constellations | TMM12 | 2016-07-20 01:15:05 | Σ24.654 | 14 | ||
32 | YQN | 2018-01-06 12:53:21 | Σ28.544 | 35 | ||
palm tree sunset.spc | damifortune | 2020-11-28 15:01:13 | Σ30.124 | 10 | ||
Oblivion | YQN | 2017-12-09 15:00:20 | Σ22.545 | 12 | ||
7-Force Presents: A Future Hope | Jredd | 2018-07-16 23:38:12 | Σ25.821 | 41 | ||
Hard Transition | RigidatoMS | 2018-07-21 21:27:27 | Σ26.833 | 24 | ||
Rigid rob0t | TheAtomicMark | 2018-08-04 21:55:47 | Σ24.899 | 18 | ||
Different flqvours of Cherry Stqin | YQN | 2018-12-01 12:30:16 | Σ29.316 | 23 | ||
magitex-cx | irrlicht project | 2012-03-04 08:48:51 | Σ26.067 | 9 | ||
the way i fucking please | YQN | 2018-11-29 15:10:47 | Σ24.217 | 11 | ||
STigma | tfx | 2018-12-06 21:22:10 | Σ29.226 | 24 | ||
Xenon Lights | petet | 2018-11-27 10:10:48 | Σ28.744 | 25 | ||
Vau Zeh | irrlicht project | 2019-02-10 11:56:41 | Σ22.350 | 14 | ||
sitting in a room filled with purple water | kleeder | 2019-02-06 18:06:55 | Σ20.586 | 5 | ||
rebound_and_chill.gbs | DevEd | 2019-03-30 18:49:07 | Σ32.726 | 5 | ||
the_song_that_i_forgot_to_come_up_with_a_name_for.gbs | DevEd | 2019-04-07 14:37:32 | Σ31.372 | 5 | ||
busy streets.gbs | kleeder | 2019-04-07 14:44:10 | Σ30.902 | 5 | ||
urhhs.gbs | gotoandplay | 2019-04-07 14:46:01 | Σ24.600 | 5 | ||
city_where_deflemask_is_illegal.gbs | argarak | 2019-04-07 14:38:47 | Σ23.164 | 1 | ||
wonderful night.gbs | TrippleP | 2019-04-07 14:43:30 | Σ22.567 | 1 | ||
hapaeboi.gbs | themnotyou | 2019-04-11 16:09:52 | Σ25.502 | 2 | ||
rock_and_rolling_down_the_hill_because_i_tripped_oh_god_oh_f.gbs | DevEd | 2019-04-11 16:18:53 | Σ27.482 | 4 | ||
BotB Entertainment System | kleeder | 2019-09-08 08:14:45 | Σ25.923 | 10 | ||
starlight rendezvous | TristEndo | 2010-02-27 22:48:03 | Σ24.577 | 10 | ||
Firin' My Blazar Canon | Tobikomi | 2020-02-05 18:20:55 | Σ24.292 | 17 | ||
buckaneering bobby's bustling omnibus | big lumby | 2020-07-05 18:45:43 | Σ19.989 | 12 | ||
Damn It! The Pool's Closed | Sloopygoop | 2020-07-26 09:26:58 | Σ23.967 | 14 | ||
000a0krt.jpg | puke7 | 2007-08-22 21:09:14 | Σ0.000 | 39 | ||
Abandoned Valleys | kleeder | 2019-12-24 04:52:50 | Σ25.829 | 22 | ||
Afternoon Stroll | kleeder | 2020-06-18 15:24:48 | Σ22.917 | 15 | ||
Aimless Adventure | kleeder | 2019-07-09 05:10:51 | Σ23.663 | 6 | ||
brpiocdn.spc | kleeder | 2019-08-24 11:30:03 | Σ30.000 | 5 | ||
into the dark forest.spc | kleeder | 2018-11-03 14:46:01 | Σ23.424 | 5 | ||
Second Encounter | kleeder | 2019-01-25 09:54:36 | Σ21.555 | 9 | ||
Going Back | kleeder | 2019-01-06 08:27:19 | Σ20.431 | 8 | ||
Sailing into a mysterious ocean near the end of the world | TrippleP | 2019-02-10 05:11:27 | Σ22.549 | 8 | ||
Weird Hot Things.prg | kleeder | 2019-03-01 16:01:44 | Σ27.599 | 3 | ||
ggg.tzw.prg | TrippleP | 2019-03-01 16:20:01 | Σ15.254 | 4 | ||
Adventurous Trail | kleeder | 2019-03-18 10:33:33 | Σ23.678 | 10 | ||
PANDACOCK | pandavova | 2019-03-19 04:02:51 | Σ17.915 | 3 | ||
Cob's Odyssey | TrippleP | 2019-07-21 06:16:57 | Σ22.103 | 10 | ||
Next time, i'd like to swim with the toxic jellyfishes, please! | kleeder | 2019-07-21 09:21:37 | Σ22.046 | 8 | ||
Mysterious Mansion.prg | kleeder | 2019-12-09 14:48:43 | Σ26.940 | 2 | ||
Choosing the wrong Way | kleeder | 2020-02-09 12:03:56 | Σ24.169 | 11 | ||
its so much FUN.prg | kleeder | 2020-07-11 16:32:28 | Σ27.682 | 1 | ||
a small adventure.prg | kleeder | 2020-09-02 04:07:31 | Σ33.321 | 3 | ||
tedzakker.d64 | Delest | 2020-09-02 04:18:31 | Σ23.244 | 2 | ||
avoval | gotoandplay | 2019-03-11 15:26:33 | Σ23.231 | 12 | ||
bobted | irrlicht project | 2017-01-24 03:03:44 | Σ24.767 | 17 | ||
no extensions | irrlicht project | 2019-01-27 11:37:23 | Σ21.962 | 12 | ||
A-Nautica | Rio | 2006-06-23 06:01:02 | Σ25.716 | 12 | ||
Bonustunnel | Rio | 2006-06-23 06:09:43 | Σ21.843 | 4 | ||
jesus take the wheel.spc | tennisers | 2020-11-28 15:01:11 | Σ22.745 | 4 | ||
alone for the holidays.spc | hanna | 2020-11-28 15:01:06 | Σ26.306 | 12 | ||
thru window.spc | amelia | 2020-11-28 15:01:06 | Σ33.773 | 18 | ||
Autumn's Eve.spc | Tobikomi | 2020-11-28 14:58:48 | Σ28.293 | 5 | ||
Night_Forest_Hut.spc | Lichtbrot | 2020-11-28 14:57:55 | Σ27.326 | 4 | ||
string town.spc | doctorn0gloff | 2020-11-28 14:56:17 | Σ32.612 | 12 | ||
Walking in Parallel Cities.spc | Corell | 2020-11-28 14:54:57 | Σ25.660 | 5 | ||
soft metal skin.spc | Razerek | 2020-11-28 14:58:49 | Σ30.066 | 12 | ||
lofisnesbeats.spc | Lincent | 2020-11-28 14:34:05 | Σ19.856 | 3 | ||
dark nights.sid | kleeder | 2020-06-03 08:37:27 | Σ24.979 | 23 | ||
Quick Stop | kleeder | 2020-06-19 11:40:14 | Σ25.235 | 17 | ||
BotBr_Credits.spc | Fierde | 2020-12-30 13:28:23 | Σ26.241 | 6 | ||
west.nsf | TristEndo | 2021-01-30 18:27:29 | Σ25.000 | 3 | ||
my tired day.nsf | JonKaruzu | 2021-01-30 18:27:19 | Σ30.000 | 3 | ||
slappayerface.nsf | Baron Knoxburry | 2021-01-30 18:27:05 | Σ30.414 | 3 | ||
First Flight | QuaQ | 2021-01-27 15:40:35 | Σ22.572 | 7 | ||
30 Minutes Or Less Or It's Free Dude | TristEndo | 2021-01-27 15:41:14 | Σ22.573 | 12 | ||
MIИꓕEʁ CHIЬ XΛI | manganoid | 2021-01-04 09:17:23 | Σ24.319 | 13 | ||
Awakenment | Warlord | 2021-01-29 12:51:30 | Σ27.197 | 24 | ||
Saturday Morning Stroll | mew | 2021-02-12 19:05:35 | Σ22.035 | 11 | ||
2SID03.sid | kleeder | 2021-02-07 06:24:08 | Σ30.000 | 2 | ||
what a coincidence mine makes weird sounds too.sid | tree | 2021-02-07 06:27:41 | Σ18.190 | 1 | ||
figaro gets covid.sid | tennisers | 2021-02-07 06:30:50 | Σ17.225 | 2 | ||
Circus Perkus | TristEndo | 2021-02-14 10:53:02 | Σ24.931 | 12 | ||
Veluse | Strobe | 2021-01-04 11:54:18 | Σ24.947 | 18 | ||
Crocus Gardens | Public Gardens | 2021-01-21 12:40:05 | Σ22.106 | 8 | ||
Wake Up | Viravax | 2021-01-24 19:10:51 | Σ22.352 | 12 | ||
Calliope Reactor | doctorn0gloff | 2021-01-29 02:12:20 | Σ27.608 | 32 | ||
New Wave Beat | KungFuFurby | 2021-01-29 11:56:10 | Σ26.207 | 20 | ||
Battle against anti-plok | Notademoscener | 2021-01-29 21:19:25 | Σ23.495 | 16 | ||
braindead | tennisers | 2021-02-04 21:30:22 | Σ23.224 | 15 | ||
Snowy Awakening | Corell | 2021-02-06 12:06:08 | Σ22.884 | 9 | ||
Christmas Soul | Fierde | 2021-02-12 05:31:39 | Σ19.516 | 3 | ||
shamudrip | hqaoqu | 2021-02-14 09:40:25 | Σ20.269 | 6 | ||
Naiads & Alseids | damifortune | 2021-02-14 11:10:07 | Σ26.634 | 22 | ||
Rupat Mountain Tops | Public Toilet | 2021-02-14 11:59:16 | Σ22.975 | 8 | ||
Driving Wildly | Corell | 2021-02-13 10:29:00 | Σ22.255 | 8 | ||
In The Freeze Land (Short Ver.) | Yuzu | 2021-01-12 10:30:16 | Σ28.553 | 26 | ||
Stage 56: High-Pass Fortress | kgb525 | 2021-01-31 13:00:11 | Σ27.792 | 26 | ||
okay.sid | kleeder | 2021-02-26 06:51:48 | Σ32.541 | 3 | ||
Kawaii Trains | kleeder | 2019-06-01 12:33:49 | Σ28.004 | 30 | ||
Indigo Twilight | DefenseMechanism | 2021-05-27 20:16:03 | Σ30.036 | 28 | ||
I won't forget you | ModalModule | 2021-05-30 17:26:10 | Σ29.384 | 13 | ||
On An Island | birdrun | 2021-05-31 07:33:41 | Σ25.234 | 11 | ||
Tune for J | Twoflower | 2021-05-31 17:11:47 | Σ22.961 | 7 | ||
Dramatic Interlude | Webriprob | 2021-05-31 21:51:11 | Σ22.107 | 4 | ||
Skylight | now_its_dark | 2021-05-16 01:44:40 | Σ25.737 | 10 | ||
Magic Squirrel Sanctuary | DefenseMechanism | 2021-05-15 17:34:44 | Σ27.385 | 21 | ||
Fashion Statement | tenryuu | 2021-05-16 06:48:01 | Σ29.028 | 26 | ||
ew,, rubbish.nsf | sean | 2021-06-14 11:03:21 | Σ21.825 | 5 | ||
garbagedayiscomingearly.nsf | Lincent | 2021-06-14 11:01:14 | Σ24.899 | 1 | ||
garbage people are people too.nsf | Baron Knoxburry | 2021-06-14 10:58:29 | Σ26.097 | 3 | ||
cronch.nsf | kleeder | 2021-06-14 10:43:09 | Σ26.369 | 5 | ||
Dirt Boy | Savestate | 2018-02-10 12:22:59 | Σ25.095 | 21 | ||
formula f.bin | Savestate | 2018-03-13 16:48:09 | Σ31.765 | 5 | ||
falling-rocks-ahead.bin | Savestate | 2019-02-21 16:31:31 | Σ27.096 | 7 | ||
Mad Genius | kleeder | 2018-12-25 07:36:34 | Σ23.400 | 21 | ||
Modo | kleeder | 2019-11-13 16:12:54 | Σ27.440 | 17 | ||
Falling Blocks | kleeder | 2021-01-16 22:05:01 | Σ27.318 | 24 | ||
abandoned fairytale | TrippleP | 2018-12-25 18:10:14 | Σ23.278 | 16 | ||
Mountain Walls | TrippleP | 2019-12-08 10:37:58 | Σ26.635 | 12 | ||
traveling schmaveling.bin | TrippleP | 2020-09-24 15:59:56 | Σ28.555 | 4 | ||
The F Chan Story.bin | JonKaruzu | 2020-09-24 14:28:35 | Σ32.551 | 9 | ||
Hebus Pebus Abracadabra | Savestate | 2016-02-09 09:27:43 | Σ25.502 | 13 | ||
sleazyrun.bin | funute | 2021-07-11 00:41:57 | Σ26.005 | 3 | ||
old molester covered in mustard.bin | mirageofher | 2021-07-11 00:36:26 | Σ27.201 | 5 | ||
hotdoghero.bin | TristEndo | 2021-07-11 00:34:48 | Σ21.860 | 2 | ||
oh YES, lets BATTLE HIM!.bin | kleeder | 2021-07-11 00:10:11 | Σ31.746 | 4 | ||
Magical Llama | Tobikomi | 2021-07-20 23:20:46 | Σ26.532 | 9 | ||
věštec bezejmenných | nitrofurano | 2021-07-21 13:43:17 | Σ16.175 | 1 | ||
Wasabi | TristEndo | 2021-08-03 00:29:13 | Σ23.169 | 5 | ||
Dog Bark | Sloopygoop | 2021-07-29 13:20:06 | Σ25.917 | 10 | ||
nitrofurcore as usual | nitrofurano | 2021-09-20 13:44:11 | Σ17.294 | 5 | ||
ballad_of_roland.mid | Tobikomi | 2021-09-27 17:37:48 | Σ16.989 | 1 | ||
ted shred | cabbage drop | 2021-09-28 00:30:46 | Σ24.040 | 9 | ||
wayfarer | skydev | 2021-09-28 21:45:47 | Σ28.238 | 13 | ||
look ted i learneded a new thing! | DefenseMechanism | 2021-09-30 12:16:00 | Σ17.021 | 1 | ||
My Beautiful Network | Tobikomi | 2021-09-30 14:31:07 | Σ29.543 | 11 | ||
The Economic Universe | Grumskiz | 2021-09-30 16:08:51 | Σ15.942 | 3 | ||
9157840739.mid | TristEndo | 2021-09-29 21:31:01 | Σ22.428 | 2 | ||
most boring happy forest walk.sid | kleeder | 2021-10-24 00:15:00 | Σ27.274 | 1 | ||
walkInThePark.sid | TristEndo | 2021-10-24 00:55:54 | Σ27.052 | 0 | ||
Troolary | kleeder | 2021-06-23 03:48:48 | Σ24.575 | 19 | ||
New Factory | martin_demsky | 2021-11-06 02:48:00 | Σ23.121 | 1 | ||
Gotta Move | SquareWave | 2021-11-20 09:12:34 | Σ30.640 | 24 | ||
formal axiomatic theories | YQN | 2021-12-11 05:28:53 | Σ27.671 | 6 | ||
Hacksaw Harmony | TristEndo | 2021-12-19 11:53:08 | Σ25.089 | 3 | ||
BOOMPAH! ~or~ How I Learned To Stop Worrying And Love The Goat | birdrun | 2021-12-15 06:40:02 | Σ27.759 | 9 | ||
Cognitive Distortions | FADE | 2022-01-24 13:23:15 | Σ23.659 | 13 | ||
Dystopic Overview.mid | BubblegumOctopus | 2022-01-31 21:02:43 | Σ30.919 | 7 | ||
Automatic Girlfriend | MISTER BEEP | 2014-01-23 13:29:38 | Σ28.045 | 44 | ||
Castle Climber.mid | BubblegumOctopus | 2022-02-06 16:58:46 | Σ30.000 | 2 | ||
Hearts After Rain.mid | BubblegumOctopus | 2022-02-09 10:03:19 | Σ26.068 | 3 | ||
How can a fella get some SERVICE around here!?.mid | BubblegumOctopus | 2022-02-11 09:59:46 | Σ27.046 | 5 | ||
Aurora's Big Date | damifortune | 2022-01-31 07:42:19 | Σ27.665 | 25 | ||
I. adoration of earth and fire, II. the sacrifice .smc | damifortune | 2022-02-13 17:03:17 | Σ24.325 | 12 | ||
Theme from "Super Mahou Kart" | damifortune | 2021-12-03 19:51:36 | Σ26.957 | 13 | ||
conventional conviction | irrlicht project | 2014-02-15 15:18:28 | Σ24.045 | 13 | ||
Snowflake Squall | Sloopygoop | 2022-03-03 08:27:09 | Σ18.319 | 3 | ||
corridors betwixt.smc | damifortune | 2022-03-05 09:59:52 | Σ32.792 | 6 | ||
a fight i think.spc | Chepaki | 2022-03-05 09:58:56 | Σ24.637 | 2 | ||
fslhl1.spc | nitrofurano | 2022-03-05 09:24:16 | Σ12.035 | 1 | ||
fruits.spc | sean | 2022-03-05 10:02:33 | Σ18.909 | 0 | ||
wordless words.spc | sean | 2022-03-07 11:48:00 | Σ29.221 | 4 | ||
rhtcn7.spc | nitrofurano | 2022-03-07 11:22:19 | Σ14.219 | 1 | ||
idk_wtf.spc | skydev | 2022-03-07 12:01:45 | Σ24.427 | 1 | ||
horse house 2.mid | BubblegumOctopus | 2022-03-12 10:59:15 | Σ30.423 | 6 | ||
Cold Fight 1.mid | BubblegumOctopus | 2022-03-12 12:44:17 | Σ32.064 | 1 | ||
Cave Diving | BubblegumOctopus | 2022-05-10 00:01:00 | Σ27.963 | 11 | ||
Stranded on Space Island | Dolce | 2022-05-25 14:56:48 | Σ5.447 | 4 | ||
Ape Island | Public Toilet | 2022-05-25 14:41:47 | Σ20.383 | 1 | ||
a very cronchy afternoon.bin | kleeder | 2022-05-26 10:02:16 | Σ32.572 | 1 | ||
Psychic Fieldtrip | now_its_dark | 2022-05-14 23:36:04 | Σ27.525 | 6 | ||
crying shame | Ravancloak | 2022-06-07 11:57:53 | 4 | |||
I can fix them.mid | BubblegumOctopus | 2022-06-15 18:57:58 | Σ30.640 | 0 | ||
The Gerbil Space Program | FADE | 2022-06-23 11:34:11 | 2 | |||
Metal Key Locator.mid | BubblegumOctopus | 2022-06-27 17:59:06 | Σ31.393 | 1 |
cancore LOL 0th no points this is by strob format abuse perfect zero unlikely zero all 0s GREAT 2 smooth 2A03+VRC6 prog nsf r&b sweet bass VRC6 beeper zx quattropic Glitch-folk solipp 1-bit computer faux nsf arpfest SID kulor lives timbaland DELICIOUS hardware chip64 wrong platform clubby overclocked nesmod cinematic 80's loopy YM2149 real hardware oh SHIT atari st funky atari maxYMiser groovy moody digidrums sndh