tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
TIA Virus ┌▒ ⊗ ▃ ⊗ ▒┐ | th4 D34D | 2017-01-02 22:50:27 | Σ25.703 | 31 | ||
meltdown 76 | Sinc-X | 2019-05-31 12:28:21 | Σ26.398 | 23 | ||
Fluidman | LittleTheremin | 2020-03-08 10:39:15 | Σ27.087 | 19 | ||
Departing Mimas | Alpha C | 2011-02-27 11:44:39 | Σ25.259 | 9 | ||
The Current System | Strobe | 2013-01-31 19:21:16 | Σ31.187 | 87 | ||
Hard Dream Trips | xracecar | 2017-05-09 19:05:03 | Σ22.299 | 13 | ||
daze of meat | null1024 | 2018-03-30 16:49:22 | Σ21.984 | 9 | ||
Neurosis | LittleTheremin | 2019-04-29 09:07:33 | Σ27.009 | 25 | ||
Orion | Galgox | 2020-07-06 13:14:15 | Σ25.008 | 16 | ||
Bloodbath | Ikuma | 2008-07-31 09:57:49 | Σ24.097 | 3 | ||
welcome to the GBA industry | djmaximum | 2017-01-18 23:08:53 | Σ24.215 | 22 | ||
Gridline Nadeshiko | A-zu-ra | 2018-05-05 18:29:09 | Σ27.808 | 25 | ||
So Sad | postman_sem | 2020-04-28 04:43:55 | Σ21.779 | 7 | ||
I'm Fishing for Bass | LittleTheremin | 2021-04-23 11:07:41 | Σ28.054 | 23 | ||
Making Moves | LittleTheremin | 2021-05-16 11:41:33 | Σ27.374 | 15 | ||
TREMORS | LittleTheremin | 2021-06-25 07:25:59 | Σ25.857 | 20 | ||
Advent DnB | LittleTheremin | 2021-12-12 01:31:03 | Σ23.102 | 7 | ||
Sparkle Bits | fusoxide | 2022-02-26 13:47:59 | Σ20.362 | 2 | ||
Hex gun | biteof | 2010-04-10 13:11:02 | Σ20.484 | 5 | ||
Fading (copy and paste edition) | xaimus | 2007-06-15 21:01:30 | Σ27.256 | 23 | ||
Neuromodulation | xaimus | 2008-07-09 23:48:58 | Σ28.899 | 18 | ||
Living on a Cloud | mixman | 2008-05-29 08:07:08 | Σ22.908 | 9 | ||
erifdurf | michu | 2010-07-24 11:58:55 | Σ21.643 | 4 | ||
D Street Vibes | sc | 2012-07-26 15:44:07 | Σ25.495 | 7 | ||
Xaser's substitute monday (Long Weekend Mix) | ViRiX_Dreamcore | 2015-12-06 22:09:30 | Σ26.809 | 9 | ||
Jull3 | goto80 | 2016-11-04 07:21:38 | Σ23.425 | 21 | ||
Chiptune God | sc | 2017-03-11 01:31:52 | Σ23.058 | 10 | ||
moldy bread | xaimus | 2009-07-25 15:42:26 | Σ29.423 | 30 | ||
Vector Sector | Strobe | 2018-06-23 14:11:38 | Σ24.254 | 14 | ||
NEStep.nsf | Yung Gotenks | 2018-11-05 15:21:44 | Σ19.783 | 2 | ||
Dancing Ez (Preview) | JonKaruzu | 2019-02-10 08:15:57 | Σ20.128 | 6 | ||
Crazy Accordeon | mk7 | 2019-06-01 19:14:04 | Σ24.775 | 10 | ||
Ashtarth | Treadwell Walden | 2019-05-04 22:26:08 | Σ24.070 | 9 | ||
No Intentions.it | Delta sign | 2019-08-21 10:06:31 | Σ26.090 | 4 | ||
volcano run.mp3 | Naeroon | 2020-04-17 16:24:08 | Σ26.352 | 4 | ||
lunar driving.xrns | argarak | 2020-05-26 17:08:50 | Σ26.941 | 2 | ||
Mesmerizing shoes | LittleTheremin | 2020-10-15 05:46:16 | Σ19.903 | 5 | ||
QuickDnB.xrns | LittleTheremin | 2020-12-07 17:01:31 | Σ27.222 | 2 | ||
DrumNearBass.xrns | LittleTheremin | 2020-12-08 16:04:33 | Σ28.999 | 6 | ||
56h DnB | LittleTheremin | 2021-02-02 14:07:50 | Σ24.841 | 17 | ||
DreamAndBass.mp3 | LittleTheremin | 2021-09-20 21:56:05 | Σ29.594 | 5 | ||
Snowmelt | damifortune | 2021-12-17 19:24:33 | Σ27.480 | 7 | ||
Caverns.mp3 | LittleTheremin | 2021-12-21 14:55:21 | Σ29.967 | 2 | ||
planned.obsolescence.mp3 | young shekel | 2022-02-10 17:55:15 | Σ27.804 | 2 | ||
Violet Grease and Apple Ash | Talin129 | 2022-02-09 21:29:48 | Σ21.849 | 5 | ||
Pressure Drills | LittleTheremin | 2022-03-10 19:58:41 | Σ30.157 | 29 | ||
Unununium | michu | 2010-03-26 11:48:53 | Σ24.963 | 19 | ||
underthecarpet.mp3 | Strobe | 2007-04-19 18:25:42 | Σ24.480 | 2 | ||
CSI: Ann Arbor | chunter | 2011-01-01 20:51:25 | Σ23.180 | 3 | ||
Mechanized Terror | xaimus | 2008-07-31 18:04:10 | Σ25.711 | 10 | ||
dracstep.it | xterm | 2011-04-09 21:09:21 | Σ18.085 | 1 | ||
huge cumshot in vacuum | michu | 2010-01-06 07:37:40 | Σ20.205 | 5 | ||
golgafrincham b.it | ant1 | 2012-06-15 18:23:36 | Σ22.469 | 1 | ||
Benedict Benis Barrage | Beard | 2013-05-16 19:52:07 | Σ25.101 | 4 | ||
clock cycle murderer | iamgreaser | 2013-05-19 18:42:12 | Σ27.897 | 21 | ||
where is my TRAIN.it | commandycan | 2013-07-08 14:59:03 | Σ22.546 | 2 | ||
bum and ace.xm | null1024 | 2013-11-12 18:29:19 | Σ19.623 | 3 | ||
lazy_audio_for_ears.xm | null1024 | 2010-11-01 14:52:28 | Σ16.289 | 3 | ||
Dawn Of The Nephilim (8-Bit Version) | Iruka | 2014-07-16 11:26:55 | Σ21.868 | 4 | ||
Energy Drinks (NES) | Iruka | 2014-07-24 15:36:40 | Σ15.049 | 0 | ||
Teardown | malmen | 2015-05-06 01:16:05 | Σ29.094 | 31 | ||
four hour drill | Mios | 2014-06-30 11:59:57 | Σ22.691 | 2 | ||
YDWBTOTPTF | Chip Champion | 2014-06-30 07:44:19 | Σ23.586 | 2 | ||
Beneath The Ice ヾ(。ꏿ﹏ꏿ)ノ゙ | th4 D34D | 2017-01-05 18:03:13 | Σ29.342 | 53 | ||
My Pokemon Mini went so crazy that it reset itself | djmaximum | 2017-01-05 12:28:32 | Σ23.663 | 12 | ||
wintervizer | djmaximum | 2017-01-11 15:06:03 | Σ23.196 | 15 | ||
SnowRush!✲゚ヽ(ω`〃) *。⋆ | th4 D34D | 2017-01-04 05:17:04 | Σ25.332 | 31 | ||
untitled.mp3 | Electronoob | 2017-03-14 18:41:30 | Σ18.754 | 2 | ||
mitotic dance | xaimus | 2009-03-05 10:14:33 | Σ27.030 | 17 | ||
Pirates of the Beard island | Strobe | 2009-05-03 19:14:03 | Σ27.072 | 11 | ||
Pachinko | dniles | 2009-07-25 13:26:49 | Σ25.032 | 9 | ||
Detronian Camel-Tow | AccentalPulse | 2009-07-25 08:35:38 | Σ26.996 | 10 | ||
Chronic Nervosa | innominate | 2005-06-10 10:00:17 | Σ19.692 | 6 | ||
Vantage Point.it | NerdMcBoon | 2017-07-16 20:42:22 | Σ26.466 | 1 | ||
remember 2A07+VRC6 | djmaximum | 2017-07-13 16:44:43 | Σ22.525 | 17 | ||
All n00bs Dance | th4 D34D | 2017-11-28 22:20:59 | Σ27.847 | 33 | ||
Doce Amargo | Mota O Marmota | 2018-02-01 15:08:26 | Σ23.182 | 19 | ||
Flying Glacier | eSerS | 2018-02-04 03:52:04 | Σ22.705 | 10 | ||
Wasted Opportunities | NerdMcBoon | 2018-02-11 09:14:51 | Σ23.390 | 5 | ||
Rushed Copypasta | xaimus | 2007-03-30 04:45:42 | Σ25.534 | 25 | ||
I Messed Up.it | NerdMcBoon | 2018-03-12 02:46:29 | Σ25.000 | 0 | ||
Repeating Things at 180BPM.mp3 | NerdMcBoon | 2018-03-23 18:14:07 | Σ27.630 | 2 | ||
What, A Water Level in a Space Game!.it | NerdMcBoon | 2018-03-22 16:59:24 | Σ30.469 | 5 | ||
Pour Les Fleurs De Printemps Mortes | themnotyou | 2018-04-28 20:22:32 | Σ25.388 | 12 | ||
Motomotive | sc | 2018-03-26 12:31:39 | Σ21.341 | 5 | ||
Limited | xaimus | 2008-12-11 21:03:31 | Σ24.556 | 11 | ||
Tumma | LittleTheremin | 2019-11-10 07:35:52 | Σ14.175 | 3 | ||
streets-of-rage-n-drum-n-bass.xm | rhinostrich | 2010-01-01 21:42:19 | Σ19.683 | 0 | ||
SESAME DNB.wav | pompeimusic | 2010-07-15 01:47:28 | Σ10.000 | 1 | ||
my first drum and bass song ever.mp3 | ant1 | 2010-09-09 15:50:01 | Σ22.787 | 2 | ||
transgendered raid array.mp3 | ant1 | 2010-10-02 14:17:56 | Σ20.146 | 2 | ||
Restful Days | xracecar | 2018-08-02 07:38:23 | Σ22.673 | 3 | ||
Next Level | JonKaruzu | 2018-06-23 16:04:39 | Σ17.729 | 12 | ||
piped.xrns | LittleTheremin | 2018-08-19 19:09:15 | Σ33.576 | 8 | ||
Call of Beleth | Sintel | 2018-10-13 04:49:09 | Σ27.481 | 25 | ||
oh dear, I left it in my luggage!.mid | Robyn | 2018-10-17 15:27:38 | Σ26.205 | 2 | ||
friss das du hurensohn.mp3 | kleeder | 2018-08-01 12:51:44 | Σ24.906 | 1 | ||
drum and bfss | Sinc-X | 2019-02-12 10:49:15 | Σ21.237 | 6 | ||
Striking Towards the Opposition | RigidatoMS | 2019-01-19 19:33:46 | Σ26.242 | 23 | ||
toroidal earth society | Sinc-X | 2019-05-19 13:52:29 | Σ26.626 | 44 | ||
Sun Beast | sc | 2019-06-26 10:53:12 | Σ22.894 | 11 | ||
last minute breaks | argarak | 2019-10-20 11:56:01 | Σ23.461 | 9 | ||
BLAM.xrns | LittleTheremin | 2020-04-15 17:36:30 | Σ28.154 | 4 | ||
QuickLava.mp3 | LittleTheremin | 2020-05-05 10:40:09 | Σ26.327 | 2 | ||
hyperz00m | funute | 2020-05-04 01:49:53 | Σ26.790 | 18 | ||
retrackerfami.xrns | Lincent | 2020-05-27 21:19:33 | Σ15.278 | 0 | ||
E330R 9999.mp3 | boscutti939 | 2020-06-16 02:59:46 | Σ25.030 | 1 | ||
doongle.mp3 | MandraSigma | 2020-08-31 13:00:17 | Σ28.420 | 4 | ||
drought demonstration.mp3 | petet | 2020-09-18 21:22:07 | Σ32.467 | 4 | ||
hannahBannahBoBannah.mp3 | TristEndo | 2020-10-07 12:42:04 | Σ20.034 | 2 | ||
drum n florp.mp3 | MandraSigma | 2020-12-29 17:58:06 | Σ25.776 | 5 | ||
climb it.mp3 | coda | 2021-01-17 16:58:12 | Σ29.442 | 7 | ||
Humming about Love | LittleTheremin | 2021-04-16 21:45:49 | Σ30.206 | 5 | ||
Variations | ordinate | 2021-05-04 12:25:01 | Σ25.782 | 16 | ||
morning dnb sketch.mp3 | tree | 2021-06-25 14:05:16 | Σ20.477 | 4 | ||
morning dnb midi sketch.mid | tree | 2021-06-26 20:06:57 | Σ22.229 | 1 | ||
sky.mp3 | DefenseMechanism | 2021-09-03 14:09:20 | Σ19.683 | 3 | ||
Drill And Bass II | tdstr | 2021-09-12 01:11:18 | Σ25.551 | 10 | ||
rogue ai takes over toy factory.mp3 | Googie | 2021-10-16 20:00:09 | Σ26.925 | 4 | ||
BoopDub.mp3 | LittleTheremin | 2021-12-25 13:39:00 | Σ30.305 | 2 | ||
dnb2 | tennisers | 2021-12-07 21:11:04 | Σ24.266 | 4 | ||
Hallway of Mioh | LittleTheremin | 2021-12-17 19:58:11 | Σ27.216 | 8 | ||
oh fuck ohb shit 2.mp3 | theashley | 2022-02-08 21:56:33 | Σ29.588 | 4 | ||
skatediving.mp3 | glowcoil | 2022-02-08 22:01:59 | Σ25.369 | 1 | ||
that's a splice loop, luigi! you didn't make it!.mp3 | egoDripping | 2022-02-13 18:58:26 | Σ21.812 | 1 | ||
Cookin' With Maple Hot Sauce | Sloopygoop | 2022-03-14 21:04:57 | Σ20.881 | 5 | ||
SEE YOU IN HELL.mp3 | qjesse | 2022-03-19 16:39:11 | Σ25.000 | 2 | ||
Insert Your Zinger | postman_sem | 2022-03-31 13:32:10 | 2 | |||
It's a Sprint, Not a Marathon | FADE | 2022-04-14 03:13:49 | 4 | |||
Sum Up | LittleTheremin | 2022-04-07 18:08:17 | 7 | |||
TubeTactics.mp3 | Kipallo | 2022-05-06 16:20:09 | Σ29.010 | 6 | ||
inception.mp3 | tree | 2022-05-17 12:57:51 | Σ24.816 | 3 |
drum and bass beats biteof tincan mp3 Penoise breaks xaimus jungle michu chillout smooth fusion corky moody basscore xaibass long NeuroFunk piano Ann Arbor IX remix loopy 24k thick heavy distortion hifi chill 32kb ibiza it dreamy bassy Shmrck_shake numb bass space ohb idm ant1 chilly minimal liquid funk rap ahx amiga Good day! fruity granulize strobecore