tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
Sun Beast | sc | 2019-06-26 10:53:12 | Σ22.894 | 12 | ||
break it | ShitPusher | 2005-06-10 20:14:14 | Σ20.615 | 7 | ||
Hotel PM | Anti-Cheat | 2007-03-29 06:00:24 | Σ22.880 | 13 | ||
ready, aim, friar! | puffy | 2007-03-30 03:51:52 | Σ18.677 | 3 | ||
blahkubb | Baron Knoxburry | 2005-06-11 17:42:47 | Σ23.118 | 5 | ||
Electric Tongues | flabex | 2005-06-11 19:08:22 | Σ24.750 | 11 | ||
D&BIZNEZ | MEIOSIS | 2005-11-12 10:43:16 | Σ23.000 | 4 | ||
TooLong meChuckle | blank | 2006-07-28 11:54:58 | Σ17.083 | 2 | ||
Rex Basement | puffy | 2006-07-28 05:49:51 | Σ19.462 | 2 | ||
602lofiintothedirt | fun-lovingjack | 2006-07-27 21:06:09 | Σ19.875 | 1 | ||
bumfun | josstin | 2007-03-27 14:32:12 | Σ19.698 | 9 | ||
StolenHabitz | ConSuPerMiZo | 2007-03-29 15:56:57 | Σ18.279 | 5 | ||
vacuum | TITRON | 2007-03-29 17:09:14 | Σ20.616 | 5 | ||
used book | me | 2007-03-29 23:58:22 | Σ20.591 | 5 | ||
dance dont dance | sc | 2005-11-12 22:13:41 | Σ26.250 | 7 | ||
Drillatron the Warper | Strobe | 2014-06-23 17:03:58 | Σ28.928 | 26 | ||
Spring Rain | sc | 2017-05-12 00:38:52 | Σ23.432 | 11 | ||
Extra Distortion Mania | KungFuFurby | 2018-01-14 11:44:45 | Σ27.419 | 38 | ||
nhbnt | tennisers | 2018-04-11 23:30:40 | Σ21.741 | 9 | ||
Ashtarth | Treadwell Walden | 2019-05-04 22:26:08 | Σ24.070 | 10 | ||
Snow Beast | sc | 2020-02-05 21:00:59 | Σ21.787 | 9 | ||
pointy peek | ophicleidon | 2020-03-06 09:23:01 | Σ21.272 | 4 | ||
grasboheme | Baron Knoxburry | 2005-11-12 17:54:30 | Σ25.067 | 4 | ||
Tangerine | triazolam | 2005-11-12 12:02:14 | Σ23.095 | 3 | ||
Thanks Matt!!. | sc | 2006-05-14 23:55:51 | Σ21.810 | 2 | ||
Tish Yum Tee | blank | 2006-05-14 22:50:01 | Σ24.316 | 6 | ||
fiqy hoof detwarte | Baron Knoxburry | 2006-05-17 02:26:25 | Σ25.150 | 5 | ||
the detroit story | jenny16 | 2006-05-14 15:59:52 | Σ22.048 | 1 | ||
Let me Show you Something, Detroit! | chuckypatch | 2006-05-13 16:53:46 | Σ18.818 | 1 | ||
GIT YO JIT ON..... | traits | 2006-10-03 00:55:18 | Σ23.563 | 4 | ||
invincible | piccolo | 2006-10-02 21:17:31 | Σ25.000 | 6 | ||
Do you have TB (innominate vs tylerb) | innominate | 2006-07-28 11:23:36 | Σ21.923 | 3 | ||
same nine | earlofbandwidth | 2006-07-28 05:43:46 | Σ21.250 | 6 | ||
nisnema | Baron Knoxburry | 2006-07-28 12:53:36 | Σ24.188 | 5 | ||
the shuttle bus blues (vomit on your shoes) | captainmarmalad | 2006-07-28 04:22:16 | Σ25.294 | 3 | ||
amentosin | jenny16 | 2006-07-23 06:14:15 | Σ19.353 | 1 | ||
Drizzbln ][ | Baron Knoxburry | 2007-01-28 10:30:23 | Σ23.869 | 9 | ||
Cutification | mickrip | 2007-03-29 01:21:20 | Σ23.731 | 13 | ||
Sin Brother | sc | 2007-03-29 02:41:27 | Σ21.533 | 7 | ||
captainmarmalade - fairy skunk muffin (on the roof) | captainmarmalad | 2007-03-30 00:34:02 | Σ24.828 | 19 | ||
george formans lean mean suicide note | bleedmaster | 2007-03-30 03:42:16 | Σ23.526 | 11 | ||
Harmonic Prostitution | madbrain | 2007-03-30 04:58:08 | Σ22.219 | 11 | ||
My Name is... | ui | 2007-12-17 15:23:00 | Σ24.995 | 10 | ||
Thiaz Itch: Ann Arbor VI | Thiazsch | 2007-12-17 14:25:07 | Σ25.563 | 10 | ||
Use and Abuse | dr von pnok | 2007-12-17 12:39:42 | Σ25.210 | 12 | ||
drizzbln3 | Baron Knoxburry | 2008-02-29 16:13:45 | Σ23.393 | 5 | ||
naarbor bappy | Baron Knoxburry | 2011-01-02 22:11:51 | Σ23.031 | 5 | ||
bleedmaster - karate moon glitch | bleedmaster | 2008-07-08 14:31:18 | Σ28.710 | 16 | ||
beepwahbreak | sc | 2009-07-16 23:00:24 | 5.394 | 1 | ||
Mercur Break | dr von pnok | 2009-07-01 23:54:34 | 10.130 | 5 | ||
Time Flies in Detroit | sc | 2011-06-05 16:56:57 | Σ26.118 | 4 | ||
Blobtastic | General Blobular | 2012-07-25 21:25:54 | Σ25.224 | 11 | ||
fast on the dirt take | puffy | 2009-07-24 13:18:31 | Σ21.510 | 4 | ||
proƶp | Androgynoid | 2012-07-29 20:29:25 | Σ23.425 | 4 | ||
doodooforyourhoohaa | clstrfuck | 2005-06-13 21:01:39 | Σ22.786 | 9 | ||
Raveno | sc | 2008-02-21 20:35:46 | Σ17.965 | 3 | ||
Crees Remix | sc | 2008-07-08 15:45:04 | Σ19.941 | 0 | ||
Party Trax | sc | 2009-07-25 07:49:02 | Σ25.002 | 4 | ||
hatespoon | muddbutt | 2005-06-20 23:39:42 | Σ21.063 | 4 | ||
DICK FRENZY | Beard | 2014-01-18 19:59:41 | Σ14.246 | 6 | ||
nearfall.nsf | zanzan | 2010-02-05 21:04:41 | Σ31.741 | 7 | ||
Changes | sc | 2014-05-13 22:26:36 | Σ22.387 | 2 | ||
Drill & Spell | aji | 2014-11-25 14:20:30 | Σ26.867 | 22 | ||
Everybody Bounce | malmen | 2016-03-31 00:04:05 | Σ23.547 | 16 | ||
Reel to Real | sc | 2016-12-16 21:56:09 | Σ25.646 | 12 | ||
Gyroball! | OrdinateIsDead | 2017-04-16 07:39:47 | Σ24.888 | 35 | ||
Apex | Galgox | 2018-01-16 17:22:29 | Σ25.814 | 35 | ||
It's Simple | Soulox | 2020-07-06 15:07:31 | Σ23.726 | 9 | ||
powerball | Sinc-X | 2019-05-12 20:25:25 | Σ25.700 | 26 | ||
Spring Rain GR | sc | 2019-05-31 19:55:57 | Σ23.861 | 9 | ||
silver baba | awesum | 2019-05-31 07:41:54 | Σ25.109 | 18 | ||
Neo Leviathan | BigPancakeNorton | 2021-08-03 11:51:42 | Σ22.725 | 8 | ||
bizbreak.1000 | blower5 | 2023-02-19 22:14:42 | 5 | |||
Pirates of the Beard island | Strobe | 2009-05-03 19:14:03 | Σ27.072 | 11 | ||
miscmuffet | zanzan | 2010-12-29 13:17:54 | Σ26.846 | 17 | ||
Gulp | piccolo | 2005-06-22 00:43:29 | Σ17.375 | 2 | ||
Jinblue | tangina | 2005-11-12 23:01:37 | Σ20.063 | 1 | ||
part no 7780 | ahau | 2005-11-12 20:38:20 | Σ24.533 | 3 | ||
Even Corny | blank | 2005-11-12 17:24:57 | Σ25.177 | 4 | ||
I got a shitty chair | northshaggy | 2005-11-11 02:48:29 | Σ20.533 | 1 | ||
d&b | ui | 2006-05-11 22:04:47 | 4.545 | 0 | ||
second nonsense (i hate my sequencer edit) | vitaxin | 2006-05-14 22:30:26 | Σ22.095 | 2 | ||
dancehall hour | optimatic | 2006-05-14 19:43:19 | Σ21.381 | 3 | ||
captainmarmalade - skeleton basket | captainmarmalad | 2006-05-14 19:28:22 | Σ26.609 | 9 | ||
My man Tim | blank | 2006-10-03 11:34:44 | Σ22.857 | 3 | ||
Dykehouse's Maximum Lethargy Mix (version 1.3) | dykehouse | 2006-10-03 10:53:53 | Σ24.647 | 4 | ||
the jolly rancher war of 1975 | Hasewn | 2006-10-03 04:26:37 | Σ22.929 | 3 | ||
hernia repair | Baron Knoxburry | 2006-10-03 02:40:55 | Σ26.929 | 2 | ||
trampoline country | bleedmaster | 2006-07-28 00:18:41 | Σ26.118 | 13 | ||
un-Timely enumerations concerning no talent | ConBio | 2006-07-25 21:46:29 | Σ19.250 | 0 | ||
Amenphixiation | Strobe | 2006-07-22 13:21:43 | Σ22.625 | 6 | ||
amen sine | Gubernatorial | 2006-07-22 12:27:42 | Σ20.316 | 4 | ||
Jetpack Blues, Sunset Hues | Anamanaguchi | 2007-01-08 13:48:05 | Σ24.495 | 40 | ||
Snow Balls | Zargon | 2007-01-11 15:07:52 | Σ19.469 | 2 | ||
young crane runaway | tl | 2007-01-18 14:26:12 | Σ21.606 | 1 | ||
The Hidden Answer | rushjet1 | 2007-01-21 19:17:53 | Σ25.602 | 20 | ||
Yellow & the flow & 2 ponies | tl | 2007-03-28 16:20:02 | Σ23.121 | 15 | ||
dr. dator | bulldozerman | 2007-03-28 19:39:33 | Σ20.555 | 6 | ||
Caparazon | ui | 2007-03-29 04:06:13 | Σ22.989 | 6 | ||
chingchang | kaneel | 2007-03-29 10:24:34 | Σ25.305 | 15 | ||
Triskaidekaphobia | Baron Knoxburry | 2007-03-29 19:27:38 | Σ24.945 | 21 | ||
The Matter of The Time | platosha | 2007-03-30 02:44:09 | Σ20.684 | 7 | ||
Tribute on Curtis Rd | innominate | 2007-03-30 02:50:32 | Σ21.208 | 5 | ||
document 1 | henry_williams | 2007-03-30 04:05:17 | Σ23.316 | 3 | ||
Rushed Copypasta | xaimus | 2007-03-30 04:45:42 | Σ25.534 | 25 | ||
breaking me | syst3mofadon | 2007-06-15 20:27:52 | Σ14.878 | 3 | ||
someone hacked my cyberteeth | ovrthrustr | 2007-05-02 01:22:21 | Σ18.567 | 3 | ||
jin nikku | ovrthrustr | 2007-05-01 19:53:17 | Σ15.329 | 1 | ||
toomanyknobstoplaywith.mp3 | Strobe | 2007-04-26 17:16:25 | Σ26.924 | 1 | ||
the thing is the thing | JonBro | 2007-10-30 23:20:22 | Σ25.322 | 7 | ||
blitter bater | starpause | 2007-10-31 00:27:13 | Σ25.542 | 9 | ||
Hammerhead! | sc | 2007-11-23 01:02:14 | 4.786 | 0 | ||
wobble break | Baron Knoxburry | 2007-12-12 21:22:49 | 6.250 | 4 | ||
brums1 | SBX 8000 | 2008-05-11 13:21:42 | 4.083 | 0 | ||
Breakend | dr von pnok | 2008-05-14 00:06:00 | 5.100 | 0 | ||
Computer Jacks Me Offf | ovrthrustr | 2008-05-29 17:17:50 | Σ22.747 | 5 | ||
Body Buzz | sc | 2008-05-29 11:28:29 | Σ20.308 | 6 | ||
Templatation | marphff | 2010-12-31 17:10:46 | Σ20.618 | 1 | ||
PraiseTheAmen.mp3 | Strobe | 2007-06-13 10:57:59 | Σ27.394 | 2 | ||
ravinggoofballs.mp3 | Strobe | 2008-05-01 22:21:38 | Σ29.378 | 1 | ||
niggercherrycoke.mp3 | Strobe | 2010-05-07 19:52:55 | Σ30.485 | 5 | ||
Remix the Planet | Strobe | 2009-12-02 07:45:43 | Σ28.724 | 18 | ||
knife.mod | xaimus | 2007-01-05 00:52:35 | Σ23.246 | 1 | ||
Module1.ogg | xaimus | 2008-05-01 22:33:08 | Σ27.653 | 0 | ||
butt2.it | xaimus | 2008-09-04 11:14:58 | Σ18.101 | 0 | ||
Trefoil | xaimus | 2009-05-31 21:09:37 | Σ31.232 | 25 | ||
zamba colocada | tl | 2008-07-08 11:24:55 | Σ29.157 | 18 | ||
bleedmaster - a narcisist dynamic | bleedmaster | 2008-12-11 09:03:27 | Σ24.116 | 9 | ||
corprophagic midget.mp3 | ovrthrustr | 2007-05-23 22:43:57 | Σ28.168 | 1 | ||
hammer time.ogg | ovrthrustr | 2007-06-13 11:06:18 | Σ21.479 | 0 | ||
dronez dub | earlofbandwidth | 2009-12-03 23:37:54 | Σ23.148 | 4 | ||
cien locos.mp3 | ui | 2007-04-12 18:12:28 | Σ23.271 | 1 | ||
diablo.mp3 | ui | 2007-05-24 22:57:52 | Σ21.858 | 0 | ||
pa ti llo.mp3 | ui | 2007-07-16 14:03:49 | Σ15.940 | 1 | ||
beat baby.mp3 | ui | 2007-07-16 18:36:10 | Σ26.469 | 0 | ||
tenken drums.mp3 | ui | 2007-07-24 11:32:32 | Σ26.199 | 0 | ||
un pelo.mp3 | ui | 2008-07-15 17:22:02 | Σ19.783 | 0 | ||
yes! | adon angel | 2008-07-06 14:21:03 | Σ14.062 | 2 | ||
duck.mp3 | ui | 2008-10-14 10:17:15 | Σ9.058 | 1 | ||
Time Flies in Detroit (dedication to Mike Blank mix) | sc | 2011-07-14 23:14:02 | Σ17.850 | 2 | ||
dicksunited2.mod | Strobe | 2011-06-27 12:09:03 | Σ20.635 | 1 | ||
break academy | cce | 2011-08-26 10:46:14 | Σ21.715 | 0 | ||
Under Cover Significant Other | saskrotch | 2011-08-30 21:37:32 | Σ22.967 | 1 | ||
20110924 | proswell | 2011-09-23 16:55:49 | Σ22.092 | 3 | ||
Made in the UK | sc | 2011-09-26 07:41:36 | Σ26.810 | 2 | ||
Sleezy Breezy Beautiful | Ficostyle | 2011-09-29 22:32:24 | Σ23.290 | 5 | ||
Echofinder | saskrotch | 2011-09-30 21:58:21 | Σ25.926 | 2 | ||
Uteral Massage | AccentalPulse | 2011-10-05 23:13:31 | Σ26.915 | 5 | ||
congolese columbite contention | xterm | 2011-10-06 11:04:37 | Σ20.302 | 1 | ||
Dance Dont Dance 2 | sc | 2012-01-01 20:01:16 | Σ25.606 | 2 | ||
Snowball Fighter | sc | 2012-02-25 14:21:33 | Σ20.529 | 3 | ||
hy.xm | michu | 2010-11-01 14:50:51 | Σ16.466 | 2 | ||
Unununium | michu | 2010-03-26 11:48:53 | Σ24.963 | 19 | ||
Chronic Nervosa | innominate | 2005-06-10 10:00:17 | Σ19.692 | 6 | ||
ardkore jungle.nsf | Ikuma | 2007-06-13 11:03:27 | Σ20.608 | 0 | ||
caek.mp3 | Warlord | 2007-07-24 11:23:05 | Σ23.637 | 1 | ||
bedonkadonk.mod | Chip Champion | 2011-06-27 12:07:43 | Σ17.775 | 0 | ||
BIG BOSS ASS | sc | 2006-06-25 03:40:07 | Σ20.136 | 2 | ||
oh my gooooodddd.mp3 | sc | 2009-11-30 10:31:24 | Σ23.982 | 2 | ||
late dub kicka.nsf | sc | 2009-12-30 23:43:04 | Σ26.312 | 1 | ||
ok run.mp3 | sc | 2009-12-31 01:22:11 | Σ23.203 | 2 | ||
Thought you were my boy in space | sc | 2010-01-12 10:41:48 | Σ25.829 | 1 | ||
ohc wavz.mp3 | sc | 2010-07-15 02:09:58 | Σ0.000 | 1 | ||
amen track.mp3 | sc | 2011-05-27 18:52:11 | Σ24.727 | 3 | ||
searching.mp3 | sc | 2011-06-28 18:57:09 | Σ22.669 | 2 | ||
duhmash.mp3 | sc | 2011-07-13 02:43:27 | Σ23.183 | 2 | ||
rubber jeep charge | captainmarmalad | 2009-01-15 21:12:48 | Σ22.629 | 8 | ||
Helicopter | sc | 2013-01-10 18:32:48 | Σ23.886 | 3 | ||
The quest for rave | Slimeball | 2013-04-12 11:39:24 | Σ26.376 | 11 | ||
Node 7 Restored | Strobe | 2013-05-04 15:06:33 | Σ26.966 | 15 | ||
Wave Contortor | Tilde | 2013-09-03 20:29:28 | Σ27.021 | 13 | ||
Amen Boogie | chunter | 2013-09-04 19:51:11 | Σ24.170 | 4 | ||
bushka | funnypowers | 2013-09-07 19:07:29 | Σ16.717 | 2 | ||
Lemme see yr Bing Bells | Ezno | 2014-01-10 15:06:42 | Σ19.280 | 7 | ||
Obligatory | Aquellex | 2014-02-15 15:02:55 | Σ20.351 | 10 | ||
uh | oculo | 2014-06-23 17:43:00 | Σ22.045 | 3 | ||
The Falling Sickness | IRH | 2014-06-24 03:58:07 | Σ25.953 | 8 | ||
Space Mint | EnergeticEssence | 2014-06-24 10:14:30 | Σ20.121 | 0 | ||
Murder Junkie | encheladito | 2014-06-27 15:52:07 | Σ23.845 | 4 | ||
poopfrick | reissecup1 | 2014-06-25 15:45:27 | Σ18.115 | 1 | ||
you won't change anything | stepfilter | 2014-06-29 05:39:00 | Σ24.986 | 4 | ||
bedbug | gyms_ | 2014-06-30 11:30:30 | Σ26.447 | 12 | ||
Where No Hair Has Gone Before | Loak | 2014-06-29 13:58:54 | Σ22.083 | 1 | ||
Strobe - lolz0rscrap.xm (SC Cover) | sc | 2016-04-16 06:04:01 | Σ18.079 | 2 | ||
time tickling ward's back | YobaHere | 2016-04-11 00:00:40 | Σ25.555 | 8 | ||
Barnyard. Revolt | northshaggy | 2005-06-13 15:31:40 | Σ17.077 | 2 | ||
drizzbln | Baron Knoxburry | 2006-02-10 11:24:18 | Σ24.091 | 17 | ||
mangus warrior thief.xm | Baron Knoxburry | 2006-12-16 15:55:39 | Σ23.125 | 0 | ||
Milkman Cometh | OrdinateIsDead | 2017-04-30 22:42:08 | Σ20.589 | 8 | ||
wigwam moving | Baron Knoxburry | 2008-07-08 22:19:04 | Σ29.207 | 16 | ||
MC ghetto bots debut | AccentalPulse | 2008-12-11 17:37:00 | Σ20.973 | 8 | ||
buzz in yer bum | Baron Knoxburry | 2009-07-25 14:53:14 | Σ24.951 | 4 | ||
nintendo bubble bath | sc | 2005-06-11 19:50:25 | Σ21.900 | 3 | ||
half finished song.spc | KungFuFurby | 2018-10-20 13:10:04 | Σ24.759 | 2 | ||
Dancing Ez (Preview) | JonKaruzu | 2019-02-10 08:15:57 | Σ20.128 | 6 | ||
don't wake me up | DCT Master | 2019-04-29 07:09:20 | Σ23.041 | 7 | ||
No Intentions.it | Delta sign | 2019-08-21 10:06:31 | Σ26.090 | 4 | ||
pacer.mp3 | Kasran | 2020-07-29 19:28:49 | Σ32.417 | 16 | ||
basic_with_limiter.mp3 | skydev | 2021-10-16 15:54:05 | Σ28.428 | 3 | ||
are we here | Ravancloak | 2021-10-21 10:49:35 | Σ24.683 | 8 | ||
Keygen.mp3 | ENNWAY | 2022-02-07 20:32:27 | Σ29.512 | 3 | ||
the clouds wake me up every single night.mp3 | r00m | 2022-02-11 17:30:03 | Σ24.588 | 1 | ||
annihilation.mp3 | XFREDDYxDANGERX | 2022-02-12 17:23:42 | Σ24.352 | 1 | ||
breakshitfuck_.mp3 | Callibretto | 2022-02-13 19:01:09 | Σ21.931 | 0 | ||
Mystery Girl | Soulox | 2022-01-19 22:05:53 | Σ21.569 | 8 | ||
frostbite | Sinc-X | 2022-02-13 17:56:40 | Σ25.776 | 21 | ||
Impending Horizon | A64 | 2022-07-25 21:51:59 | Σ27.432 | 24 | ||
i did not have sexual relations with that drum loop.mod | 02FD | 2023-01-03 07:31:06 | 4 | |||
Gas Giant [Journey to Station β] | 02FD | 2023-02-26 11:56:54 | 6 | |||
Banzai BRK BBQ | flashbob | 2009-05-05 01:21:51 | Σ21.687 | 1 | ||
Live drums | beninem | 2005-05-31 22:04:10 | 5.059 | 0 | ||
drum shit 2 | heiniminer | 2005-06-05 19:09:53 | 5.467 | 0 | ||
Mac Beats | blank | 2005-06-05 22:52:27 | 3.063 | 0 | ||
Mac Beats 00 | blank | 2005-06-05 22:57:29 | 5.059 | 0 | ||
Drumztrack | triazolam | 2005-11-09 00:26:21 | 4.333 | 1 | ||
bumcakes | muddbutt | 2005-11-12 22:53:55 | Σ21.063 | 1 | ||
Serieos | DaFus | 2006-04-20 14:25:35 | 4.250 | 1 | ||
spritzin onde ditz | Baron Knoxburry | 2006-05-09 08:48:15 | 4.800 | 2 | ||
2 blip-hOPs | dickfag | 2006-05-06 19:33:38 | 5.571 | 0 | ||
uhplat plat | dickfag | 2006-05-06 19:35:29 | 5.000 | 0 | ||
electronix detonix beat | vitaxin | 2006-05-09 11:10:43 | 5.733 | 0 | ||
beat | ui | 2006-05-10 11:57:13 | 3.818 | 0 | ||
Chill | Botanist | 2006-05-14 22:59:40 | Σ20.471 | 3 | ||
telemetric mohair | AROtotheN | 2006-05-14 22:47:20 | Σ19.158 | 2 | ||
blam | aclone | 2006-05-14 23:49:08 | Σ17.579 | 3 | ||
Elektrosex | smoovedracula | 2006-05-14 21:26:05 | Σ14.706 | 1 | ||
Mid-Northwest | DaFus | 2006-05-14 18:42:48 | Σ21.191 | 3 | ||
Motor City Arcade Bots Battle | RUR | 2006-05-14 14:59:20 | Σ20.389 | 2 | ||
From All Over The World | mixman | 2006-05-14 12:35:06 | Σ20.600 | 3 | ||
bater | ui | 2006-09-16 13:29:34 | 4.800 | 0 | ||
bat dos | ui | 2006-09-16 18:29:38 | 4.818 | 0 | ||
A | Baron Knoxburry | 2006-09-25 11:50:35 | 5.667 | 1 | ||
rawbeat | Apresmidi | 2006-09-20 13:39:05 | 4.750 | 0 | ||
spush | earlofbandwidth | 2006-09-24 06:58:45 | 5.385 | 0 | ||
smurdge | earlofbandwidth | 2006-09-23 16:23:51 | 4.818 | 0 | ||
Fast-beat | CPM | 2006-09-24 07:01:48 | 4.800 | 0 | ||
IsSystemLUID | innominate | 2006-10-03 10:14:20 | Σ24.583 | 3 | ||
flamingo galaxy adventure | bleedmaster | 2006-10-03 06:20:51 | Σ27.929 | 19 | ||
captainmarmalade - baby corpse farts | captainmarmalad | 2006-10-03 04:38:03 | Σ24.938 | 1 | ||
Pantano Chino | ui | 2006-10-02 22:20:03 | Σ21.000 | 2 | ||
DR. UBU - 8 HOUR SHIFT | Vello Jiolence | 2006-07-28 12:30:33 | Σ20.938 | 2 | ||
Ines Mena | Kreese | 2006-07-28 04:24:53 | Σ18.765 | 4 | ||
Pouersaticksi | DaFus | 2006-07-26 10:30:01 | Σ19.765 | 1 | ||
mameisin | ui | 2006-07-22 19:18:30 | Σ21.842 | 2 | ||
YOMA'SASS | aclone | 2006-07-28 01:30:37 | Σ21.529 | 2 | ||
Quaora System | Strobe | 2007-01-07 01:31:51 | Σ26.203 | 17 | ||
je t'aime | Strobe | 2007-01-07 01:35:20 | Σ24.498 | 6 | ||
Mushroom Festival | Strobe | 2007-01-07 13:45:07 | Σ25.075 | 18 | ||
Year 200X | miau | 2007-01-09 15:13:54 | Σ23.725 | 9 | ||
Winter Happy | Zargon | 2007-01-10 08:13:42 | Σ21.213 | 2 | ||
Scorched Earth - AdFlip 01 | Sly | 2007-01-10 11:39:17 | Σ23.062 | 5 | ||
Im a Chip Munk | Sly | 2007-01-10 13:16:53 | Σ20.932 | 2 | ||
select cuts | sc | 2007-01-10 23:37:34 | Σ21.390 | 3 | ||
Heat Wave | Anti-Cheat | 2007-01-28 20:18:23 | Σ19.014 | 3 | ||
Ge Nala | Strobe | 2007-01-11 07:27:48 | Σ25.349 | 17 | ||
RAV4 on the road | falciparum | 2007-01-12 12:25:32 | Σ20.724 | 1 | ||
Spectre Electre | Rio | 2007-01-18 02:35:51 | Σ21.453 | 6 | ||
Auringonpimennys | vintaque | 2007-01-13 07:06:02 | Σ18.698 | 1 | ||
Enjoyable | linde | 2007-01-13 09:39:55 | Σ23.302 | 3 | ||
Hoax | linde | 2007-01-13 09:55:01 | Σ22.750 | 5 | ||
chewie toffie | josstin | 2007-01-14 08:10:55 | Σ21.462 | 4 | ||
VICTRASHER | Rio | 2007-01-16 02:13:20 | Σ22.866 | 8 | ||
snugbump | josstin | 2007-01-16 05:27:07 | Σ21.089 | 4 | ||
Prepare for War | Darkman007 | 2007-01-16 15:10:04 | Σ21.100 | 6 | ||
Intruder Alert | richard_tnd | 2007-01-16 15:21:53 | Σ21.231 | 4 | ||
Long Way | Silent | 2007-01-16 16:38:58 | Σ19.796 | 2 | ||
HG-Droid III | Strobe | 2007-01-18 06:58:39 | Σ24.632 | 10 | ||
Remedy | bitl | 2007-01-18 11:55:54 | Σ20.450 | 3 | ||
my stylez | shawnphase | 2007-01-19 06:49:04 | Σ18.818 | 3 | ||
The town of Ui | Strobe | 2007-01-20 06:09:58 | Σ23.266 | 3 | ||
xchip | Qjimbo | 2007-01-22 01:18:43 | Σ19.517 | 0 | ||
Colding | Kulor | 2007-01-22 07:05:57 | Σ24.301 | 16 | ||
tippy das | Baron Knoxburry | 2007-01-22 08:01:18 | Σ20.453 | 2 | ||
Blue Pill then Red Pill | Ikuma | 2007-01-22 14:33:06 | Σ22.178 | 12 | ||
sap trap. | sc | 2007-01-23 21:29:14 | Σ19.604 | 1 | ||
Jazzyboy | Rio | 2007-01-25 08:44:10 | Σ20.078 | 4 | ||
Frozen Memories | Birdtron | 2007-01-26 01:11:13 | Σ21.850 | 6 | ||
Veinte y Cuarto | ui | 2007-01-27 05:04:59 | Σ18.188 | 2 | ||
shoebox | otto_tsr | 2007-01-27 18:11:43 | Σ22.099 | 3 | ||
bomb-shelf | Warlord | 2007-01-28 00:40:48 | Σ21.241 | 1 | ||
Kickstart 2.05 | Warlord | 2007-01-28 03:45:07 | Σ21.668 | 2 | ||
Strong Formes | Silent | 2007-01-28 16:45:04 | Σ20.851 | 3 | ||
Smurfer | Strobe | 2007-01-28 17:52:31 | Σ20.980 | 9 | ||
Minimal Bip | vimster | 2007-01-28 19:07:32 | Σ23.481 | 18 | ||
madNES | Pnok | 2007-01-28 19:24:03 | Σ19.148 | 1 | ||
Aggresnes | SaMPLeMaSTeR | 2007-01-29 01:27:27 | Σ24.040 | 6 | ||
17 minutes noise | setrodox | 2007-01-29 04:41:33 | Σ15.769 | 0 | ||
Maha | koda | 2007-01-29 05:00:31 | Σ19.166 | 5 | ||
Rex-7 | Strobe | 2007-03-25 17:29:30 | Σ24.590 | 19 | ||
Decadence of mind | Warlord | 2007-03-27 19:37:30 | Σ23.626 | 14 | ||
a prayer to the noise god | chipchop | 2007-03-27 21:30:00 | Σ15.016 | 2 | ||
pop pop, MARIA!! | Hasewn | 2007-03-28 02:54:23 | Σ15.585 | 5 | ||
Nuns on the Run II: Fancy Footwork | earlofbandwidth | 2007-03-29 05:26:31 | Σ18.064 | 5 | ||
Your moms a nun! | DDD | 2007-03-29 19:40:38 | Σ19.644 | 4 | ||
M-Friends | Gubernatorial | 2007-03-29 23:16:38 | Σ23.619 | 6 | ||
bop around | jinxone | 2007-03-30 00:20:33 | Σ21.142 | 6 | ||
S&M And Then More M | Birdtron | 2007-03-30 01:57:44 | Σ18.371 | 3 | ||
Splendid Rubbish | lilly | 2007-03-30 02:23:34 | Σ19.672 | 3 | ||
antesala de caos | anewuser | 2007-03-30 03:54:02 | Σ14.770 | 3 | ||
Robo Break | Pnok | 2007-05-21 02:40:56 | 5.714 | 0 | ||
daftexpe | Pnok | 2007-05-21 02:44:21 | 3.923 | 0 | ||
Robo Break2 | Pnok | 2007-06-12 04:20:40 | 5.467 | 0 | ||
8-bit Africans | b00daw | 2007-05-29 09:00:13 | 4.929 | 1 | ||
BEATHEADPHONE | ui | 2007-06-03 09:50:56 | 6.000 | 0 | ||
DRUMZZZZZZZZZ | ui | 2007-06-03 09:51:23 | 6.083 | 0 | ||
Nilly Fitildo | Gubernatorial | 2007-06-13 13:11:15 | 5.167 | 0 | ||
HGometown | aclone | 2007-06-15 19:30:39 | Σ20.491 | 5 | ||
k | b00daw | 2007-06-15 18:28:32 | Σ18.982 | 3 | ||
my pawns are going to grow up to become queens | ovrthrustr | 2007-06-15 18:15:54 | Σ21.924 | 4 | ||
Oo3 | vimster | 2007-06-15 15:13:23 | Σ23.861 | 16 | ||
IN MEMORY OF MY UNCLE ROY | nacho | 2007-06-15 14:46:16 | Σ10.136 | 8 | ||
MJK - LimeStone Sunday | MJK | 2007-06-15 14:09:09 | Σ28.450 | 32 | ||
