'ui'
| tittle | BotBr | date | score | format | |
|---|---|---|---|---|---|
| Ui's Dub | athaudia | 2009-12-03 06:56:48 | 27.5126 | ||
| LE UKELELE | ui | 2008-12-11 20:51:12 | 24.312 | ||
| Apache had, dream-vision | ui | 2008-07-09 15:45:13 | 26.558 | ||
| PKL | ui | 2009-05-31 21:34:53 | 21.9343 | ||
| Capitan ScratchHook | ui | 2009-05-06 23:11:56 | 25.987 | ||
| space pony | ui | 2009-01-15 22:29:59 | 26.175 | ||
| chocolate pinata | ui | 2009-07-26 05:10:52 | 23.0057 | ||
| Arrrrrecuesta el Toston | ui | 2009-11-22 15:39:36 | 5.204 | ||
| Flan y Budin | ui | 2009-12-03 23:59:43 | 27.6806 | ||
| 2010 outro | ui | 2010-01-07 11:07:32 | 20.4689 | ||
| recall | ui | 2010-02-27 11:39:56 | 19.5788 | ||
| Campacha | ui | 2010-02-27 11:04:45 | 18.5517 | ||
| aerobic challenge | ui | 2010-02-27 10:33:33 | 18.5716 | ||
| snackick | ui | 2010-02-15 10:59:22 | 22.5635 | ||
| Catacomb | ui | 2010-02-15 10:12:51 | 21.2291 | ||
| Kiiroi | ui | 2010-05-01 10:41:36 | 20.1794 | ||
| drushte | ui | 2010-11-06 11:35:24 | 20.6528 | ||
| for porn.nsf | ui | 2006-12-07 11:33:42 | 23 | ||
| me voy a comer.nsf | ui | 2006-12-17 13:13:16 | 20 | ||
| ven a casa.xm | ui | 2006-12-21 01:08:31 | 20 | ||
| hamburguesas.nsf | ui | 2006-12-21 12:05:29 | 20 | ||
| Salchichas japonesas.nsf | ui | 2007-01-05 03:12:55 | 20.738 | ||
| The monster of flying chairs.nsf | ui | 2007-01-08 01:21:55 | 25 | ||
| kaluli.mp3 | ui | 2007-01-09 02:27:11 | 20.116 | ||
| i eat sweden bread.nsf | ui | 2007-01-11 00:22:05 | 26.389 | ||
| novatos.nsf | ui | 2007-01-11 12:36:43 | 22.826 | ||
| pichamelo.nsf | ui | 2007-01-16 16:38:36 | 23.75 | ||
| bits with toys.nsf | ui | 2007-01-18 12:28:16 | 21.435 | ||
| cream with the cream.nsf | ui | 2007-01-19 16:57:40 | 20.714 | ||
| slow night.nsf | ui | 2007-01-23 06:25:37 | 22.245 | ||
| im not mr ohc.nsf | ui | 2007-01-23 21:29:45 | 24.762 | ||
| nuvis.mp3 | ui | 2007-01-24 21:53:35 | 21.059 | ||
| mandraque.nsf | ui | 2007-01-26 09:45:52 | 24 | ||
| France in Italy.nsf | ui | 2007-01-26 11:29:24 | 24.205 | ||
| dead flag.xm | ui | 2007-01-31 06:10:25 | 21.029 | ||
| indios.nsf | ui | 2007-02-01 20:58:41 | 23 | ||
| tomate, lechuga y atun.nsf | ui | 2007-02-02 19:30:50 | 20.977 | ||
| square cock.xm | ui | 2007-02-02 23:20:34 | 19.156 | ||
| i have a gun.nsf | ui | 2007-02-04 23:30:54 | 18.056 | ||
| doombiew.xm | ui | 2007-02-05 07:46:47 | 23.273 | ||
| sleeppy peppy.xm | ui | 2007-02-01 19:00:31 | 14.512 | ||
| let me think.mp3 | ui | 2007-02-01 05:00:02 | 25.625 | ||
| dor-veader.nsf | ui | 2012-01-29 12:57:08 | 23.3736 | ||
| pixel kabum | ui | 2013-01-30 21:59:06 | 21.7549 |
1-bit ambient apache arpfest atari athaudia atmospheric bagpipes beat beats Beeper Speaker blippy bolts botb breakbeat breaks budin cancore chibi chill ching chong coldwave cox cuica dank detuned DPCM drone drunkore dub dubstep fl-studio flan flippy funk groove happy haunted beef hip hop horns irish carnival laughter lifting loopy loud magical8bit midi mp3 NES nsf NTRQ ohb ohc oOoOoOhhh pokey proteinDS prowando pulsewankery quiet sap saw scratchy silly slow space strong strong bolts sweet thin tincan toston triangle triforce uicore uidub uiwave ukelele up voice ymVST ZX spectrum