tittle | BotBr | date | score | format | |
---|---|---|---|---|---|
Alive | ko0x | 2018-05-06 10:21:16 | Σ25.648 | ||
Cat Kaiju | easyname | 2018-04-20 14:22:29 | Σ25.653 | ||
boneyard | easyname | 2017-05-17 16:37:50 | Σ24.998 | ||
prophecy | Chip Champion | 2017-09-30 06:52:30 | Σ23.608 | ||
Rust | Savestate | 2016-07-15 00:25:05 | Σ24.940 | ||
When Elysium Wavers | xracecar | 2016-11-13 18:33:03 | Σ22.689 | ||
bonesaw | Chip Champion | 2014-01-09 17:48:06 | Σ25.264 | ||
Esoteric | Duplica | 2014-01-21 14:37:42 | Σ27.546 | ||
marshmallow quest | Xaser | 2014-01-19 00:26:26 | Σ25.210 | ||
Oil | linde | 2014-01-19 14:35:10 | Σ25.470 | ||
Hopeless Romantic | Fearofdark | 2014-05-16 11:50:21 | Σ32.129 | ||
Dawn Of The Nephilim (8-Bit Version) | Iruka | 2014-07-16 11:26:55 | Σ21.868 | ||
The Lights Belong to Us | stepfilter | 2014-11-26 04:12:50 | Σ25.319 | ||
Dance in the Brazilian Spaceship | raphaelgoulart | 2014-12-13 17:31:37 | Σ25.996 | ||
Blue Razzberry | Imaginary | 2015-01-24 13:37:02 | Σ23.052 | ||
the streaming key | Xemogasa | 2015-02-23 10:50:36 | Σ27.337 | ||
jackinabox.mp3 | SoDa7 | 2015-11-29 14:00:49 | Σ25.722 | ||
!!!ZOMG!!! Super Mega Joy BLAST | 3ndymion | 2016-02-14 21:36:22 | Σ21.863 | ||
Damian | Cirno9 | 2016-02-14 19:10:12 | Σ22.738 | ||
Michiko | DBOYD | 2016-01-10 14:28:02 | Σ30.544 | ||
Void | TMM12 | 2016-04-11 19:40:00 | Σ22.470 | ||
four hour drill | Mios | 2014-06-30 11:59:57 | Σ22.691 | ||
charge | johnfn | 2016-12-24 13:04:45 | Σ27.529 | ||
aeris falling | Xaser | 2017-03-12 11:59:08 | Σ24.000 | ||
A/B | OrdinateIsDead | 2017-04-28 18:38:32 | Σ21.500 | ||
Hyper Weaboo VoDka ShoTz | Kommisar | 2012-08-04 12:55:49 | Σ23.026 | ||
shantae acid.it | keramon | 2015-07-14 10:18:58 | Σ25.881 | ||
Joyride | stewboy | 2017-08-01 03:28:07 | Σ27.529 | ||
Transcendence in the Dead of Night | pigdevil2010 | 2017-09-29 11:30:50 | Σ27.618 | ||
Bright Fields of Odd Lights | pigdevil2010 | 2017-10-13 11:59:24 | Σ27.512 | ||
dsfghjkl | bita153 | 2017-01-29 07:23:36 | Σ23.333 | ||
Egg Make-up | coda | 2018-05-05 10:07:03 | Σ27.995 | ||
Failures in besting canned EDM.mp3 | A-zu-ra | 2017-04-14 23:13:37 | Σ28.079 | ||
Toxic Booty Man.mp3 | malmen | 2018-07-10 13:14:52 | Σ27.655 | ||
The Rise of the Black Sun Dragons | Titan of Plasma | 2018-08-05 01:57:51 | Σ29.863 | ||
PRISMIC ASCENSION.mp3 | azurglade | 2018-08-14 15:35:36 | Σ30.138 | ||
MY SONG | FamicomForever | 2018-06-25 20:46:52 | Σ16.578 | ||
sharpen.mp3 | meanings | 2017-04-03 22:28:01 | Σ24.577 | ||
Some more LSDJ EDM.mp3 | djmaximum | 2017-03-31 16:07:11 | Σ20.513 | ||
big dick disco myspace 2006.mp3 | polyromo | 2018-09-30 15:21:54 | Σ28.852 | ||
4 days of stuff.xm | djmaximum | 2017-03-25 12:28:44 | Σ27.684 | ||
Danger! A Thunderstorm!!.snibb | kleeder | 2018-10-27 13:42:23 | Σ25.394 | ||
Whole Big Sun.mp3 | BubblegumOctopus | 2018-11-07 19:43:59 | Σ17.709 | ||
edpcm.nsf | kleeder | 2018-11-09 14:33:29 | Σ26.781 | ||
dpcm eurobeat.nsf | Yung Gotenks | 2018-11-09 14:24:48 | Σ29.307 | ||
heartbeat.mp3 | azurglade | 2018-11-10 17:08:54 | Σ27.294 | ||
Interruption.mp3 | kleeder | 2018-11-13 12:45:11 | Σ26.811 | ||
one person battle.nsf | Robyn | 2018-10-28 14:40:02 | Σ21.934 | ||
kaerimasu | ko0x | 2019-02-12 11:14:02 | |||
adlib in tha Haus | Chip Champion | 2019-02-10 09:29:28 |
:3 .mod 100 favorites 1337 160bpm 174BPM 2010 2hu 4:20 4:20 blaze it 8 bit 808 8bcore 8bpcore AAAAAAAA Ab/G# major ableton accelerando acid adlib amazing ambient-ish amine arps arpy atmospheric awesome azurcore balloon party? banger baroque bass basscore bd beat better than ZUN bill gatescore blood on the dan body building booty bot buh buh bouncy breakbeat breakcore breakfast breaks bruh C min car castlevania