tittle | BotBr | date | score | format | |
---|---|---|---|---|---|
stinkler | grundler | 2015-12-12 18:50:02 | Σ32.837 | ||
Afternoon Out | stinkbug | 2014-02-10 18:03:54 | Σ26.796 | ||
brownworld.it | coda | 2012-07-13 15:55:00 | Σ27.824 | ||
gold.it | coda | 2013-01-15 17:27:00 | Σ35.000 | ||
spongebob is getting lucky tonight.nsf | jrlepage | 2013-04-13 10:49:53 | Σ31.992 | ||
dog&moon.it | kfaraday | 2013-01-15 17:31:55 | Σ27.980 | ||
past.it | goluigi | 2014-06-19 20:51:29 | Σ24.559 | ||
uuuuuu.sap | b00daw | 2016-11-11 17:59:19 | Σ-6.071 | ||
meh (sorry coda).mp3 | sleeparrow | 2017-06-23 21:50:44 | Σ26.929 | ||
Coda-Cola Zone | Jredd | 2017-08-08 17:50:49 | Σ29.115 | ||
Trip Hapa | petet | 2018-08-03 00:19:29 | Σ25.932 |
acid jazz all gold below zero bknoxcore chill chillwave codacore codafx codatroll codesque codiferous common' drax dreamy drums electronic flops fm funk funk funky glitch hop gold everything gritar groovy grundler guitar i'm sorry it jazzy jreddcore jreddism kenneth maniacs of noise mike oldfield negative score nufunk outrun outrun chillwave perfect 35 pugservice Purple Motion qing qong quote rickroll robo sillyventure slap bass space special stevey uni