'8bit'
| tittle | BotBr | date | score | format | |
|---|---|---|---|---|---|
| Double Dragon nuzzes | Baron Knoxburry | 2005-05-29 21:00:25 | 5.375 | ||
| Donkey Kong sounds | blank | 2005-06-05 01:37:37 | 4.438 | ||
| low grade Donkey Kong | blank | 2005-10-28 12:11:19 | 3.250 | ||
| ninnies | Vello Jiolence | 2005-10-25 01:43:50 | 5.438 | ||
| Hi grade Donkey Kong | Vello Jiolence | 2005-10-31 11:44:19 | 6.267 | ||
| C64 - Filter LFO Pulse | Rio | 2006-04-30 12:21:35 | 4.125 | ||
| C64 - Filter Pulse | Rio | 2006-04-30 12:26:54 | 4.769 | ||
| C64 - FX3 | Rio | 2006-04-30 12:28:02 | 4.867 | ||
| C64 - FX4 | Rio | 2006-04-30 12:29:24 | 4.000 | ||
| C64 - FX5 | Rio | 2006-04-30 12:32:18 | 5.357 | ||
| C64 - Spiral | Rio | 2006-04-30 12:33:22 | 4.538 | ||
| C64 - Sweep Poly Bass | Rio | 2006-04-30 12:36:31 | 4.533 | ||
| C64 - Sweeper | Rio | 2006-04-30 12:39:45 | 4.077 | ||
| C64 - Wind Blow | Rio | 2006-04-30 12:41:03 | 3.615 | ||
| 00000000 | tylerb | 2006-05-05 11:52:41 | 3.000 | ||
| robotic neurosis | RUR | 2006-05-10 10:25:07 | 4.000 | ||
| beat | ui | 2006-05-10 11:57:13 | 3.818 | ||
| d&b | ui | 2006-05-11 22:04:47 | 4.545 | ||
| musikita | ui | 2006-05-10 15:36:49 | 5.000 | ||
| 8 bits bassline | RUR | 2006-05-10 16:16:08 | 4.000 | ||
| Everything is nice in Brussels | RUR | 2006-05-11 07:08:32 | 4.727 | ||
| Everything is weird in Brussels | RUR | 2006-05-11 07:18:48 | 4.200 | ||
| 8 bits beatloop | RUR | 2006-05-11 07:55:02 | 4.900 | ||
| Nanoloop melody 1 | RUR | 2006-09-15 13:21:52 | 3.917 | ||
| Nanoloop melody (normal) | RUR | 2006-09-15 13:25:27 | 3.750 | ||
| 8 bits snare | RUR | 2006-09-15 13:26:42 | 3.727 | ||
| PUMPIN | ui | 2006-09-15 18:56:03 | 4.727 | ||
| borkd | innominate | 2007-05-19 09:26:34 | 4.167 | ||
| Robo Break | Pnok | 2007-05-21 02:40:56 | 5.714 | ||
| Robo Break2 | Pnok | 2007-06-12 04:20:40 | 5.467 | ||
| a bit artooish bleep | Mr.Eeh | 2007-05-23 09:31:05 | 4.000 | ||
| a bit artooish bloop | Mr.Eeh | 2007-05-23 09:46:33 | 4.455 | ||
| 8-bit Africans | b00daw | 2007-05-29 09:00:13 | 4.929 | ||
| cREEPDOWN fUNK | b00daw | 2007-05-29 09:20:39 | 4.867 | ||
| SQUAREBASS | ui | 2007-06-01 20:35:53 | 5.769 | ||
| TRIANGLEBASS | ui | 2007-06-01 18:38:37 | 5.083 | ||
| vic20 paddle play | Baron Knoxburry | 2007-11-22 00:30:22 | 6.176 | ||
| blipcrunch | AROtotheN | 2007-12-07 07:13:38 | 5.214 | ||
| Chase Scene | AROtotheN | 2007-12-05 15:33:14 | 5.786 | ||
| Rythm Two | SBX 8000 | 2007-12-13 17:32:26 | 4.000 | ||
| Rythm Three | SBX 8000 | 2007-12-13 17:35:30 | 3.556 | ||
| brums1 | SBX 8000 | 2008-05-11 13:21:42 | 4.083 | ||
| buttons | SBX 8000 | 2008-05-11 13:27:32 | 3.333 | ||
| buttons bass n | SBX 8000 | 2008-05-11 13:28:31 | 4.000 | ||
| getup | SBX 8000 | 2008-05-15 19:57:22 | 4.000 | ||
| iik | SBX 8000 | 2008-05-11 13:30:22 | 3.083 | ||
| martian rover | SBX 8000 | 2008-05-11 13:31:41 | 3.917 | ||
| rockpaperscissors | SBX 8000 | 2008-05-11 13:32:36 | 3.636 | ||
| shooting starts | SBX 8000 | 2008-05-11 13:37:08 | 3.909 | ||
| slasher | SBX 8000 | 2008-05-11 13:43:36 | 3.667 | ||
| arppybass | SBX 8000 | 2008-05-11 13:44:46 | 3.818 | ||
| plastic case | SBX 8000 | 2008-05-12 12:17:17 | 3.909 | ||
| techno chip | dr von pnok | 2008-05-21 07:45:49 | 5.455 | ||
| Fuzzy Arp | The RedHero | 2008-05-21 07:42:49 | 4.500 | ||
| Robot ants late for work. | The RedHero | 2008-05-23 07:22:05 | 4.083 | ||
| Machine Arp | The RedHero | 2008-05-21 19:47:07 | 4.500 | ||
| channel f glitchy mess | b00daw | 2008-11-25 21:05:01 | 4.000 | ||
| my aunt marches | b00daw | 2008-12-02 10:14:59 | 5.077 | ||
| vicky became sexy when she was 20 | b00daw | 2008-11-25 21:15:08 | 4.143 | ||
| <h1> | tl | 2008-11-28 12:16:11 | 5.786 | ||
| HAL 9000 Reboot | Kulor | 2008-12-01 17:00:06 | 2.692 | ||
| I DRAW MOUNTANS | Kulor | 2008-12-01 17:04:32 | 3.231 | ||
| Waveform Doodle Session | Kulor | 2008-12-01 17:10:15 | 4.077 | ||
| Micromachines Bending | dr von pnok | 2008-12-02 16:49:25 | 4.333 | ||
| BleepBoy | TristEndo | 2008-12-03 08:01:19 | 1.000 | ||
| ti99-4a music maker with echo | b00daw | 2008-12-05 07:12:38 | 4.467 | ||
| Timberland is @ clown DPCM | TristEndo | 2008-12-08 13:12:14 | 2.500 | ||
| A snare | RUR | 2006-05-10 16:50:55 | 2.900 |
303 8bcore 8ths animals appliances arp arps bass beat beeping bleep bleeps bloop bongos breaks burbling chipstyle circuit bends clicks pops computer cymbals dance detuned disjunct Donkey Kong doubled drone drums drumz echo filter gameboy get low glitch glitchy groovy guitar hand drawn horns hybrid kicks laser stabs lasers liveplay lofi loop loud machine mechanicals minimal moog nature nes noise oneshot organic pad percussion portamento pulse robot series sfx siren snares sound fx square squareduty2 staccato stompz strings stutter sweep synthetic triangle vgm voices wahwah warble whine wind wobble woodwinds